Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

90 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 0 0 2025-04-07
211050 Vulcano Italy 0 1 0 2025-04-08
211060 Etna Italy 1840 63 0 2025-04-08
221080 Erta Ale Ethiopia 0 84 0 2025-04-08
221190 Fentale Ethiopia 0 0 2025-04-08
222120 Lengai, Ol Doinyo Tanzania 0 10 0 2025-04-08
223020 Nyamuragira D.R. Congo 4669 0 0 2025-04-08
223030 Nyiragongo D.R. Congo 4596 0 0 2025-04-08
233020 Fournaise, Piton de la France 0 0 0 2025-04-08
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 22 0 2025-04-08
251002 Kadovar Papua New Guinea 101 0 1.9e-04 2025-04-08
251020 Manam Papua New Guinea 81 7 4.9e-06 2025-04-08
252010 Langila Papua New Guinea 219 0 0 2025-04-08
252120 Ulawun Papua New Guinea 0 0 0 2025-04-08
252140 Rabaul Papua New Guinea 0 0 1.5e-04 2025-04-08
255010 Balbi Papua New Guinea 0 0 0 2025-04-08
255020 Bagana Papua New Guinea 449 0 0 2025-04-08
257030 Aoba Vanuatu 965 0 0 2025-04-08
257040 Ambrym Vanuatu 961 0 0 2025-04-08
257050 Lopevi Vanuatu 952 0 0 2025-04-08
257100 Yasur Vanuatu 170 0 1.1e-04 2025-04-08
260010 Barren Island India 0 0 2025-04-08
261080 Sinabung Indonesia 0 0 0 2025-04-08
261140 Marapi Indonesia 29 8 2.2e-05 2025-04-08
261170 Kerinci Indonesia 0 0 0 2025-04-08
262000 Krakatau Indonesia 0 0 0 2025-04-07
263180 Slamet Indonesia 0 3 0 2025-04-08
263250 Merapi Indonesia 0 21 0 2025-04-08
263300 Semeru Indonesia 140 1 0 2025-04-08
263340 Raung Indonesia 210 0 0 2025-04-08
263350 Ijen Indonesia 407 8 0 2025-04-07
264180 Lewotobi Indonesia 287 0 0 2025-04-08
264230 Lewotolok Indonesia 256 2 0 2025-04-08
267010 Ruang Indonesia 0 0 0 2025-04-08
267020 Karangetang Indonesia 0 0 0 2025-04-08
267040 Awu Indonesia 0 0 0 2025-04-08
268010 Dukono Indonesia 0 0 0 2025-04-08
268030 Ibu Indonesia 169 3 9.0e-05 2025-04-08
272020 Kanlaon Philippines 0 0 0 2025-04-08
273010 Bulusan Philippines 855 0 3.1e-05 2025-04-08
273030 Mayon Philippines 890 0 0 2025-04-08
273070 Taal Philippines 12 2 0 2025-04-08
282080 Aira (Sakurajima) Japan 0 0 0 2025-04-08
282110 Asosan Japan 0 0 0 2025-04-08
290240 Sarychev Peak Russia 0 0 0 2025-04-08
300250 Bezymianny Russia 182 0 0 2025-04-08
300260 Klyuchevskoy Russia 182 0 0 2025-04-08
300270 Sheveluch Russia 134 0 0 2025-04-08
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2025-04-07
341040 Colima Mexico 0 0 0 2025-04-07
341090 Popocatépetl Mexico 679 0 0 2025-04-07
341120 Chichón, El Mexico 0 0 2025-04-07
342030 Santa María Guatemala 0 0 2.1e-05 2025-04-07
342090 Fuego Guatemala 26 47 0 2025-04-07
342110 Pacaya Guatemala 0 3 3.5e-04 2025-04-07
343100 San Miguel El Salvador 0 1 0 2025-04-07
344020 San Cristóbal Nicaragua 69 0 0 2025-04-07
344040 Telica Nicaragua 0 7 0 2025-04-07
344090 Momotombo Nicaragua 0 3 0 2025-04-07
344100 Masaya Nicaragua 154 6 0 2025-04-07
344120 Concepción Nicaragua 0 0 0 2025-04-07
345020 Rincón de la Vieja Costa Rica 0 0 0 2025-04-07
345040 Poás Costa Rica 0 0 0 2025-04-07
345070 Turrialba Costa Rica 519 0 0 2025-04-07
351020 Ruiz, Nevado del Colombia 641 1 0 2025-04-07
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2025-04-08
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 1.4e-04 2025-04-08
352050 Cotopaxi Ecuador 0 0 0 2025-04-07
352090 Sangay Ecuador 0 62 0 2025-04-07
353010 Fernandina Ecuador 0 0 0 2025-04-07
353020 Wolf Ecuador 0 0 0 2025-04-07
354006 Sabancaya Peru 0 33 0 2025-04-07
354020 Ubinas Peru 0 14 0 2025-04-07
355100 Láscar Chile 89 0 0 2025-04-07
357040 Planchón-Peteroa Chile 0 0 0 2025-04-07
357061 Maule, Laguna del Chile 0 2025-04-07
357070 Chillán, Nevados de Chile 0 0 0 2025-04-07
357090 Copahue Argentina-Chile 0 0 0 2025-04-07
357110 Llaima Chile 0 0 0 2025-04-07
357120 Villarrica Chile 0 15 0 2025-04-07
360050 Soufrière Hills United Kingdom 0 0 0 2025-04-08
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2025-04-08
371030 Fagradalsfjall Iceland 0 0 0 2025-04-08
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2025-04-08
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 0 0 0 2025-04-07
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.