Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

92 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 18 0 2025-11-16
211050 Vulcano Italy 0 0 0 2025-11-16
211060 Etna Italy 668 13 0 2025-11-16
221080 Erta Ale Ethiopia 0 0 0 2025-11-16
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 9 0 2025-11-15
223020 Nyamuragira D.R. Congo 1536 427 0 2025-11-16
223030 Nyiragongo D.R. Congo 1504 0 0 2025-11-16
233020 Fournaise, Piton de la France 0 0 0 2025-11-16
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 3 0 2025-11-16
251002 Kadovar Papua New Guinea 0 0 0 2025-11-16
251020 Manam Papua New Guinea 0 8 0 2025-11-16
252010 Langila Papua New Guinea 0 8 1.6e-05 2025-11-16
252120 Ulawun Papua New Guinea 111 0 0 2025-11-16
252140 Rabaul Papua New Guinea 0 0 0 2025-11-16
255010 Balbi Papua New Guinea 811 0 0 2025-11-16
255020 Bagana Papua New Guinea 811 0 0 2025-11-16
257030 Aoba Vanuatu 441 0 0 2025-11-16
257040 Ambrym Vanuatu 542 0 0 2025-11-16
257050 Lopevi Vanuatu 0 0 0 2025-11-16
257100 Yasur Vanuatu 866 85 0 2025-11-16
260010 Barren Island India 0 223 2025-11-16
261080 Sinabung Indonesia 0 0 0 2025-11-16
261140 Marapi Indonesia 0 1 0 2025-11-16
261170 Kerinci Indonesia 0 0 0 2025-11-16
262000 Krakatau Indonesia 0 0 1.1e-04 2025-11-16
263180 Slamet Indonesia 0 0 0 2025-11-16
263250 Merapi Indonesia 0 0 0 2025-11-16
263300 Semeru Indonesia 121 0 3.5e-05 2025-11-16
263340 Raung Indonesia 121 0 0 2025-11-16
263350 Ijen Indonesia 0 0 0 2025-11-15
264180 Lewotobi Indonesia 0 0 0 2025-11-16
264230 Lewotolok Indonesia 0 12 1.3e-04 2025-11-16
267010 Ruang Indonesia 44 0 0 2025-11-16
267020 Karangetang Indonesia 44 0 0 2025-11-16
267040 Awu Indonesia 0 0 4.0e-05 2025-11-16
268010 Dukono Indonesia 0 0 0 2025-11-16
268030 Ibu Indonesia 0 28 1.7e-04 2025-11-16
272020 Kanlaon Philippines 0 0 0 2025-11-16
273010 Bulusan Philippines 0 0 0 2025-11-16
273030 Mayon Philippines 0 0 0 2025-11-16
273070 Taal Philippines 0 2 0 2025-11-16
282080 Aira (Sakurajima) Japan 1885 0 0 2025-11-16
282110 Asosan Japan 1849 0 0 2025-11-16
290240 Sarychev Peak Russia 0 0 0 2025-11-16
300250 Bezymianny Russia 0 31 0 2025-11-16
300260 Klyuchevskoy Russia 0 1 0 2025-11-16
300270 Sheveluch Russia 0 0 0 2025-11-16
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2025-11-15
341040 Colima Mexico 4467 0 0 2025-11-16
341090 Popocatépetl Mexico 2416 36 0 2025-11-16
341120 Chichón, El Mexico 0 0 0 2025-11-15
342030 Santa María Guatemala 0 0 0 2025-11-16
342090 Fuego Guatemala 0 0 0 2025-11-16
342110 Pacaya Guatemala 0 0 0 2025-11-16
343100 San Miguel El Salvador 0 0 0 2025-11-15
344020 San Cristóbal Nicaragua 0 0 0 2025-11-16
344040 Telica Nicaragua 0 0 0 2025-11-15
344090 Momotombo Nicaragua 0 0 0 2025-11-15
344100 Masaya Nicaragua 0 0 0 2025-11-15
344110 Mombacho Nicaragua 0 0 0 2025-11-15
344120 Concepción Nicaragua 0 0 0 2025-11-15
345020 Rincón de la Vieja Costa Rica 0 0 0 2025-11-15
345040 Poás Costa Rica 0 0 0 2025-11-16
345070 Turrialba Costa Rica 0 0 0 2025-11-15
351020 Ruiz, Nevado del Colombia 392 0 0 2025-11-15
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 69 0 0 2025-11-16
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 0 2025-11-16
352050 Cotopaxi Ecuador 0 1 0 2025-11-15
352090 Sangay Ecuador 9 0 0 2025-11-15
353010 Fernandina Ecuador 0 0 0 2025-11-16
353020 Wolf Ecuador 0 0 0 2025-11-16
354006 Sabancaya Peru 0 6 0 2025-11-15
354020 Ubinas Peru 0 0 0 2025-11-15
355100 Láscar Chile 0 0 0 2025-11-16
357040 Planchón-Peteroa Chile 0 0 0 2025-11-15
357061 Maule, Laguna del Chile 0 2025-11-15
357070 Chillán, Nevados de Chile 0 0 0 2025-11-16
357090 Copahue Argentina-Chile 0 0 0 2025-11-16
357110 Llaima Chile 0 0 0 2025-11-15
357120 Villarrica Chile 0 0 2.9e-04 2025-11-16
360050 Soufrière Hills United Kingdom 0 0 0 2025-11-16
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2025-11-16
371030 Fagradalsfjall Iceland 0 1 0 2025-11-16
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2025-11-16
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 35 62 0 2025-11-15
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2025-11-11
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.