Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 44 0 2026-05-03
211050 Vulcano Italy 0 4 0 2026-05-03
211060 Etna Italy 263 0 0 2026-05-03
221080 Erta Ale Ethiopia 539 0 0 2026-05-03
221091 Hayli Gubbi Ethiopia 533 0 0 2026-05-03
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-05-03
223020 Nyamuragira D.R. Congo 7394 1675 0 2026-05-03
223030 Nyiragongo D.R. Congo 7436 0 0 2026-05-03
233020 Fournaise, Piton de la France 0 0 0 2026-05-03
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 0 2026-05-03
251002 Kadovar Papua New Guinea 0 0 0 2026-05-03
251020 Manam Papua New Guinea 0 0 0 2026-05-03
252010 Langila Papua New Guinea 0 0 0 2026-05-03
252120 Ulawun Papua New Guinea 0 1 0 2026-05-03
252140 Rabaul Papua New Guinea 0 12 0 2026-05-03
255010 Balbi Papua New Guinea 328 0 0 2026-05-03
255020 Bagana Papua New Guinea 328 2 0 2026-05-03
257030 Aoba Vanuatu 18301 261 0 2026-05-02
257040 Ambrym Vanuatu 18613 0 5.5e-05 2026-05-02
257050 Lopevi Vanuatu 18734 0 0 2026-05-02
257100 Yasur Vanuatu 8363 0 0 2026-05-03
260010 Barren Island India 0 0 2026-05-03
261080 Sinabung Indonesia 0 0 4.3e-05 2026-05-03
261140 Marapi Indonesia 47 0 0 2026-05-03
261170 Kerinci Indonesia 47 0 0 2026-05-03
262000 Krakatau Indonesia 0 0 0 2026-05-03
263180 Slamet Indonesia 0 0 0 2026-05-03
263250 Merapi Indonesia 0 5 0 2026-05-03
263300 Semeru Indonesia 142 29 0 2026-05-03
263340 Raung Indonesia 142 0 0 2026-05-03
263350 Ijen Indonesia 142 0 0 2026-05-03
264180 Lewotobi Indonesia 0 0 0 2026-05-03
264230 Lewotolok Indonesia 0 0 0 2026-05-03
267010 Ruang Indonesia 56 0 0 2026-05-03
267020 Karangetang Indonesia 58 6 0 2026-05-03
267040 Awu Indonesia 0 0 0 2026-05-03
268010 Dukono Indonesia 972 3 0 2026-05-03
268030 Ibu Indonesia 1010 0 0 2026-05-03
272020 Kanlaon Philippines 328 0 0 2026-05-03
273010 Bulusan Philippines 228 0 0 2026-05-03
273030 Mayon Philippines 240 258 0 2026-05-03
273070 Taal Philippines 0 36 0 2026-05-03
282080 Aira (Sakurajima) Japan 0 0 0 2026-05-03
282110 Asosan Japan 0 0 0 2026-05-03
290240 Sarychev Peak Russia 0 0 1.1e-04 2026-05-03
300250 Bezymianny Russia 1000 0 0 2026-05-03
300260 Klyuchevskoy Russia 1059 0 0 2026-05-03
300270 Sheveluch Russia 1212 0 0 2026-05-03
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 73 0 0 2026-05-03
341040 Colima Mexico 0 0 0 2026-05-03
341090 Popocatépetl Mexico 1692 27 0 2026-05-03
341120 Chichón, El Mexico 310 0 0 2026-05-03
342030 Santa María Guatemala 0 0 0 2026-05-03
342090 Fuego Guatemala 0 25 0 2026-05-03
342110 Pacaya Guatemala 0 25 0 2026-05-03
343100 San Miguel El Salvador 0 8 0 2026-05-03
344020 San Cristóbal Nicaragua 0 9 0 2026-05-03
344040 Telica Nicaragua 0 0 0 2026-05-03
344090 Momotombo Nicaragua 0 0 0 2026-05-03
344100 Masaya Nicaragua 0 31 0 2026-05-03
344110 Mombacho Nicaragua 0 8 0 2026-05-03
344120 Concepción Nicaragua 0 0 0 2026-05-03
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-05-03
345040 Poás Costa Rica 104 0 0 2026-05-03
345070 Turrialba Costa Rica 0 0 0 2026-05-03
351020 Ruiz, Nevado del Colombia 0 0 0 2026-05-03
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2026-05-03
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 1 0 2026-05-03
352050 Cotopaxi Ecuador 0 0 9.0e-04 2026-05-03
352090 Sangay Ecuador 0 0 0 2026-05-03
353010 Fernandina Ecuador 0 0 0 2026-05-03
353020 Wolf Ecuador 0 0 0 2026-05-03
354006 Sabancaya Peru 68 0 0 2026-05-03
354020 Ubinas Peru 0 0 0 2026-05-03
355100 Láscar Chile 0 10 0 2026-05-03
357040 Planchón-Peteroa Chile 0 0 0 2026-05-03
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 0 2026-05-03
357090 Copahue Argentina-Chile 0 0 0 2026-05-03
357110 Llaima Chile 0 0 0 2026-05-03
357120 Villarrica Chile 0 0 0 2026-05-03
360050 Soufrière Hills United Kingdom 0 22 0 2026-05-03
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 2.0e-05 2026-05-03
371030 Fagradalsfjall Iceland 0 0 0 2026-05-03
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-05-03
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 73 0 0 2026-05-03
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2026-04-25
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.