Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI
92 monitored volcanoes (and growing)
| ID | NAME | COUNTRY |
SO2 MASS* [tons] |
THERMAL ANOMALIES* [npix] |
DEFORMATION* std.dev [m] |
LATEST product |
|---|---|---|---|---|---|---|
| 211040 | Stromboli | Italy | 0 | 14 | 0 | 2025-11-02 12:36 S5P |
| 211050 | Vulcano | Italy | 0 | 0 | 0 | 2025-11-02 12:36 S5P |
| 211060 | Etna | Italy | 632 | 9 | 0 | 2025-11-02 12:36 S5P |
| 221080 | Erta Ale | Ethiopia | 329 | 0 | 0 | 2025-11-02 10:46 S5P |
| 221190 | Fentale | Ethiopia | 0 | 0 | 0 | 2025-09-12 10:03 S5P |
| 222120 | Lengai, Ol Doinyo | Tanzania | 0 | 0 | 0 | 2025-11-02 10:41 S5P |
| 223020 | Nyamuragira | D.R. Congo | 2834 | 736 | 0 | 2025-11-02 03:45 S1 |
| 223030 | Nyiragongo | D.R. Congo | 2759 | 0 | 0 | 2025-11-02 03:45 S1 |
| 233020 | Fournaise, Piton de la | France | 0 | 0 | 0 | 2025-11-02 10:36 S5P |
| 243040 | Hunga Tonga-Hunga | Tonga | 0 | 0 | 1.8e-05 | 2022-07-06 21:59 S2 |
| 243060 | Tofua | Tonga | 0 | 0 | 0 | 2025-11-02 02:11 S5P |
| 251002 | Kadovar | Papua New Guinea | 60 | 0 | 0 | 2025-11-02 03:56 S5P |
| 251020 | Manam | Papua New Guinea | 60 | 0 | 0 | 2025-11-02 03:56 S5P |
| 252010 | Langila | Papua New Guinea | 96 | 0 | 0 | 2025-11-02 03:56 S5P |
| 252120 | Ulawun | Papua New Guinea | 0 | 0 | 0 | 2025-11-02 03:56 S5P |
| 252140 | Rabaul | Papua New Guinea | 0 | 0 | 0 | 2025-11-02 03:56 S5P |
| 255010 | Balbi | Papua New Guinea | 0 | 0 | 2.3e-04 | 2025-11-02 03:56 S5P |
| 255020 | Bagana | Papua New Guinea | 0 | 13 | 0 | 2025-11-02 03:56 S5P |
| 257030 | Aoba | Vanuatu | 256 | 0 | 0 | 2025-11-02 02:11 S5P |
| 257040 | Ambrym | Vanuatu | 0 | 0 | 0 | 2025-11-02 02:11 S5P |
| 257050 | Lopevi | Vanuatu | 0 | 0 | 0 | 2025-11-02 02:11 S5P |
| 257100 | Yasur | Vanuatu | 467 | 37 | 0 | 2025-11-02 02:11 S5P |
| 260010 | Barren Island | India | 0 | 0 | 2025-11-02 07:21 S5P | |
| 261080 | Sinabung | Indonesia | 0 | 0 | 0 | 2025-11-02 07:21 S5P |
| 261140 | Marapi | Indonesia | 40 | 1 | 0 | 2025-11-02 07:21 S5P |
| 261170 | Kerinci | Indonesia | 0 | 0 | 0 | 2025-11-02 07:21 S5P |
| 262000 | Krakatau | Indonesia | 0 | 0 | 0 | 2025-11-02 07:16 S5P |
| 263180 | Slamet | Indonesia | 0 | 0 | 0 | 2025-11-02 05:36 S5P |
| 263250 | Merapi | Indonesia | 0 | 0 | 3.6e-04 | 2025-11-02 05:36 S5P |
| 263300 | Semeru | Indonesia | 130 | 6 | 0 | 2025-11-02 05:36 S5P |
| 263340 | Raung | Indonesia | 0 | 0 | 0 | 2025-11-02 05:36 S5P |
| 263350 | Ijen | Indonesia | 0 | 0 | 0 | 2025-11-02 05:36 S5P |
| 264180 | Lewotobi | Indonesia | 0 | 2 | 6.9e-05 | 2025-11-02 05:36 S5P |
| 264230 | Lewotolok | Indonesia | 0 | 26 | 0 | 2025-11-02 05:36 S5P |
| 267010 | Ruang | Indonesia | 0 | 0 | 0 | 2025-11-02 05:36 S5P |
| 267020 | Karangetang | Indonesia | 0 | 0 | 0 | 2025-11-02 05:36 S5P |
| 267040 | Awu | Indonesia | 0 | 0 | 0 | 2025-11-02 05:41 S5P |
| 268010 | Dukono | Indonesia | 32 | 0 | 0 | 2025-11-02 05:36 S5P |
| 268030 | Ibu | Indonesia | 32 | 0 | 0 | 2025-11-02 05:36 S5P |
| 272020 | Kanlaon | Philippines | 380 | 0 | 0 | 2025-11-02 05:41 S5P |
| 273010 | Bulusan | Philippines | 0 | 0 | 0 | 2025-11-02 05:41 S5P |
| 273030 | Mayon | Philippines | 0 | 0 | 0 | 2025-11-02 05:41 S5P |
| 273070 | Taal | Philippines | 0 | 1 | 0 | 2025-11-02 05:41 S5P |
| 282080 | Aira (Sakurajima) | Japan | 0 | 42 | 0 | 2025-11-02 04:06 S5P |
| 282110 | Asosan | Japan | 0 | 0 | 0 | 2025-11-02 04:06 S5P |
| 290240 | Sarychev Peak | Russia | 0 | 0 | 0 | 2025-11-02 02:31 S5P |
| 300250 | Bezymianny | Russia | 0 | 0 | 0 | 2025-11-02 02:31 S5P |
| 300260 | Klyuchevskoy | Russia | 0 | 0 | 0 | 2025-11-02 02:31 S5P |
| 300270 | Sheveluch | Russia | 0 | 0 | 0 | 2025-11-02 02:31 S5P |
| 332010 | Kilauea rift-zone | United States | 0 | 0 | 7.4e-05 | 2019-10-29 23:49 S5P |
| 332020 | Mauna Loa | United States | 0 | 0 | 0 | 2025-11-01 22:56 S5P |
| 341040 | Colima | Mexico | 0 | 0 | 0 | 2025-11-01 19:36 S5P |
| 341090 | Popocatépetl | Mexico | 756 | 9 | 0 | 2025-11-01 19:36 S5P |
| 341120 | Chichón, El | Mexico | 0 | 0 | 0 | 2025-11-01 19:36 S5P |
| 342030 | Santa María | Guatemala | 213 | 0 | 0 | 2025-11-01 19:31 S5P |
| 342090 | Fuego | Guatemala | 213 | 0 | 0 | 2025-11-01 19:31 S5P |
| 342110 | Pacaya | Guatemala | 0 | 0 | 0 | 2025-11-01 19:31 S5P |
| 343100 | San Miguel | El Salvador | 0 | 0 | 0 | 2025-11-01 19:31 S5P |
| 344020 | San Cristóbal | Nicaragua | 0 | 0 | 0 | 2025-11-01 19:31 S5P |
| 344040 | Telica | Nicaragua | 0 | 0 | 0 | 2025-11-01 19:31 S5P |
| 344090 | Momotombo | Nicaragua | 0 | 0 | 0 | 2025-11-01 19:31 S5P |
| 344100 | Masaya | Nicaragua | 0 | 0 | 0 | 2025-11-01 19:31 S5P |
| 344110 | Mombacho | Nicaragua | 0 | 0 | 0 | 2025-11-01 19:31 S5P |
| 344120 | Concepción | Nicaragua | 0 | 0 | 0 | 2025-11-01 19:31 S5P |
| 345020 | Rincón de la Vieja | Costa Rica | 0 | 0 | 0 | 2025-11-01 19:31 S5P |
| 345040 | Poás | Costa Rica | 0 | 0 | 0 | 2025-11-01 19:31 S5P |
| 345070 | Turrialba | Costa Rica | 0 | 0 | 0 | 2025-11-01 19:31 S5P |
| 351020 | Ruiz, Nevado del | Colombia | 529 | 0 | 0 | 2025-11-01 17:51 S5P |
| 351050 | Huila, Nevado del | Colombia | 0 | 0 | 0 | 2023-06-30 10:52 S1 |
| 351060 | Puracé | Colombia | 0 | 0 | 0 | 2025-11-01 17:51 S5P |
| 351110 | Chiles-Cerro Negro | Colombia-Ecuador | 0 | 0 | 0 | 2023-08-05 10:52 S1 |
| 352010 | Reventador | Ecuador | 0 | 4 | 2.6e-05 | 2025-11-01 19:31 S5P |
| 352050 | Cotopaxi | Ecuador | 0 | 0 | 1.4e-05 | 2025-11-01 19:26 S5P |
| 352090 | Sangay | Ecuador | 40 | 0 | 0 | 2025-11-01 23:36 S1 |
| 353010 | Fernandina | Ecuador | 0 | 0 | 0 | 2025-11-01 19:31 S5P |
| 353020 | Wolf | Ecuador | 0 | 0 | 0 | 2025-11-01 19:31 S5P |
| 354006 | Sabancaya | Peru | 0 | 6 | 0 | 2025-11-01 17:46 S5P |
| 354020 | Ubinas | Peru | 0 | 0 | 0 | 2025-11-01 17:46 S5P |
| 355100 | Láscar | Chile | 0 | 7 | 0 | 2025-11-01 17:41 S5P |
| 357040 | Planchón-Peteroa | Chile | 0 | 0 | 0 | 2025-11-01 23:27 S1 |
| 357061 | Maule, Laguna del | Chile | 0 | 2025-11-01 19:16 S5P | ||
| 357070 | Chillán, Nevados de | Chile | 0 | 0 | 0 | 2025-11-01 19:16 S5P |
| 357090 | Copahue | Argentina-Chile | 0 | 0 | 0 | 2025-11-01 19:16 S5P |
| 357110 | Llaima | Chile | 0 | 0 | 0 | 2025-11-01 19:16 S5P |
| 357120 | Villarrica | Chile | 0 | 7 | 5.5e-04 | 2025-11-01 19:16 S5P |
| 360050 | Soufrière Hills | United Kingdom | 0 | 0 | 0 | 2025-11-01 17:51 S5P |
| 360150 | Soufrière St. Vincent | Saint Vincent and the Grenadines | 0 | 0 | 0 | 2025-11-02 17:31 S5P |
| 371030 | Fagradalsfjall | Iceland | 0 | 0 | 0 | 2025-11-02 14:26 S5P |
| 382030 | São Jorge | Portugal | 0 | 0 | 0 | 2022-07-07 15:16 S5P |
| 383010 | La Palma | Spain | 0 | 6 | 0 | 2025-11-02 14:16 S5P |
| 22119080 | Fentale 80km | Ethiopia | 7.8e-04 | 2025-02-03 03:09 S1 | ||
| 332010 | Kilauea | United States | 0 | 0 | 0 | 2025-11-01 22:56 S5P |
| 33202030 | Mauna Loa 30km | United States | 0 | 5 | 0 | 2023-01-25 00:13 S5P |
| 34106020 | Michoacán-Guanajuato 20km | Mexico | 3 | 0 | 2025-10-30 00:56 S1 | |
| 35301030 | Fernandina 30km | Ecuador | 0 | 0 | 0 | 2024-06-10 00:27 S1 |
| 35302020 | Wolf 20km | Ecuador | 0 | 0 | 0 | 2022-05-10 19:57 S5P |
| 38203050 | São Jorge 50km | Portugal | 0 | 0 | 0 | 2022-07-07 15:16 S5P |
| 38301020 | La Palma 20km | Spain | 0 | 70 | 0 | 2022-01-07 15:07 S5P |
* Hover on value to see image acquisition time, click on value to open image.
| SO2 scale [tons] | NONE | ≥1 | ≥102 | ≥103 | ≥5·103 | ≥104 |
| Thermal Anomaly scale [n. pixels] | NONE | ≥1 | ≥10 | ≥102 | ≥103 | ≥104 |
| Deformation scale [m] | NONE | >0 | ≥1·10-3 | ≥5·10-3 | ≥1·10-2 | ≥3·10-2 |
Contact valade@igeofisica.unam.mx to register for automatic email alerts.