Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 0 0 2026-01-12
211050 Vulcano Italy 0 0 0 2026-01-12
211060 Etna Italy 0 0 0 2026-01-12
221080 Erta Ale Ethiopia 307 0 0 2026-01-12
221091 Hayli Gubbi Ethiopia 307 0 0 2026-01-12
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 1 0 2026-01-12
223020 Nyamuragira D.R. Congo 2454 2597 0 2026-01-12
223030 Nyiragongo D.R. Congo 2359 0 0 2026-01-12
233020 Fournaise, Piton de la France 0 0 0 2026-01-12
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 434 0 0 2026-01-13
251002 Kadovar Papua New Guinea 0 0 0 2026-01-13
251020 Manam Papua New Guinea 0 0 0 2026-01-13
252010 Langila Papua New Guinea 0 0 0 2026-01-13
252120 Ulawun Papua New Guinea 0 0 0 2026-01-13
252140 Rabaul Papua New Guinea 0 0 0 2026-01-13
255010 Balbi Papua New Guinea 90 0 0 2026-01-13
255020 Bagana Papua New Guinea 90 0 0 2026-01-13
257030 Aoba Vanuatu 0 0 0 2026-01-12
257040 Ambrym Vanuatu 0 0 0 2026-01-12
257050 Lopevi Vanuatu 0 0 0 2026-01-13
257100 Yasur Vanuatu 566 0 0 2026-01-13
260010 Barren Island India 0 5 2026-01-13
261080 Sinabung Indonesia 0 0 0 2026-01-12
261140 Marapi Indonesia 0 0 0 2026-01-12
261170 Kerinci Indonesia 0 0 0 2026-01-12
262000 Krakatau Indonesia 0 0 0 2026-01-12
263180 Slamet Indonesia 0 0 0 2026-01-12
263250 Merapi Indonesia 0 10 2.7e-04 2026-01-13
263300 Semeru Indonesia 16 39 2.8e-05 2026-01-13
263340 Raung Indonesia 0 0 1.8e-05 2026-01-12
263350 Ijen Indonesia 0 0 0 2026-01-13
264180 Lewotobi Indonesia 0 0 0 2026-01-13
264230 Lewotolok Indonesia 0 0 0 2026-01-13
267010 Ruang Indonesia 0 0 0 2026-01-13
267020 Karangetang Indonesia 0 0 0 2026-01-12
267040 Awu Indonesia 0 0 1.7e-05 2026-01-13
268010 Dukono Indonesia 0 0 1.9e-05 2026-01-13
268030 Ibu Indonesia 0 19 5.3e-05 2026-01-13
272020 Kanlaon Philippines 220 0 0 2026-01-13
273010 Bulusan Philippines 430 0 0 2026-01-13
273030 Mayon Philippines 430 274 0 2026-01-13
273070 Taal Philippines 0 2 0 2026-01-13
282080 Aira (Sakurajima) Japan 0 0 0 2026-01-13
282110 Asosan Japan 0 0 0 2026-01-13
290240 Sarychev Peak Russia 0 0 9.4e-05 2026-01-13
300250 Bezymianny Russia 0 0 0 2026-01-13
300260 Klyuchevskoy Russia 0 3 4.0e-05 2026-01-13
300270 Sheveluch Russia 0 0 0 2026-01-13
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2026-01-12
341040 Colima Mexico 0 0 0 2026-01-12
341090 Popocatépetl Mexico 2941 112 0 2026-01-12
341120 Chichón, El Mexico 0 0 0 2026-01-12
342030 Santa María Guatemala 0 1 0 2026-01-12
342090 Fuego Guatemala 0 34 0 2026-01-12
342110 Pacaya Guatemala 0 3 0 2026-01-12
343100 San Miguel El Salvador 0 0 0 2026-01-12
344020 San Cristóbal Nicaragua 0 0 1.3e-05 2026-01-12
344040 Telica Nicaragua 0 0 0 2026-01-12
344090 Momotombo Nicaragua 0 0 0 2026-01-12
344100 Masaya Nicaragua 0 0 0 2026-01-12
344110 Mombacho Nicaragua 0 0 0 2026-01-12
344120 Concepción Nicaragua 0 0 0 2026-01-12
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-01-12
345040 Poás Costa Rica 9 0 0 2026-01-12
345070 Turrialba Costa Rica 0 0 8.4e-05 2026-01-12
351020 Ruiz, Nevado del Colombia 323 0 0 2026-01-12
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 88 0 0 2026-01-12
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 31 0 6.0e-05 2026-01-12
352050 Cotopaxi Ecuador 0 0 0 2026-01-12
352090 Sangay Ecuador 48 0 0 2026-01-12
353010 Fernandina Ecuador 0 0 0 2026-01-12
353020 Wolf Ecuador 0 0 0 2026-01-12
354006 Sabancaya Peru 347 0 0 2026-01-12
354020 Ubinas Peru 0 1 0 2026-01-12
355100 Láscar Chile 0 0 0 2026-01-12
357040 Planchón-Peteroa Chile 0 0 0 2026-01-12
357061 Maule, Laguna del Chile 0 2026-01-12
357070 Chillán, Nevados de Chile 0 0 0 2026-01-12
357090 Copahue Argentina-Chile 0 0 0 2026-01-12
357110 Llaima Chile 0 0 0 2026-01-12
357120 Villarrica Chile 0 0 1.8e-05 2026-01-12
360050 Soufrière Hills United Kingdom 0 0 1.9e-04 2026-01-12
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-01-12
371030 Fagradalsfjall Iceland 0 5 0 2026-01-12
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-01-12
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 19033 901 3.8e-04 2026-01-12
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2026-01-07
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.