Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI
73 monitored volcanoes (and growing)
ID | NAME | COUNTRY |
SO2 MASS* [tons] |
THERMAL ANOMALIES* [npix] |
DEFORMATION* std.dev [m] |
LATEST product |
---|---|---|---|---|---|---|
211040 | Stromboli | Italy | 0 | 7 | 0 | 2022-05-24 12:18 S5P |
211050 | Vulcano | Italy | 0 | 1 | 0 | 2022-05-25 12:01 S5P |
211060 | Etna | Italy | 1082 | 18 | 0 | 2022-05-25 12:01 S5P |
221080 | Erta Ale | Ethiopia | 0 | 10 | 0 | 2022-05-24 10:33 S5P |
222120 | Lengai, Ol Doinyo | Tanzania | 0 | 0 | 0 | 2022-05-25 11:46 S5P |
223020 | Nyamuragira | D.R. Congo | 0 | 35 | 0 | 2022-05-25 11:46 S5P |
223030 | Nyiragongo | D.R. Congo | 0 | 0 | 0 | 2022-05-25 11:46 S5P |
233020 | Fournaise, Piton de la | France | 0 | 0 | 0 | 2022-05-25 10:03 S5P |
243040 | Hunga Tonga-Hunga | Tonga | 0 | 0 | 9.3e-06 | 2022-05-23 00:33 S5P |
251002 | Kadovar | Papua New Guinea | 142 | 0 | 0 | 2022-05-25 03:23 S5P |
251020 | Manam | Papua New Guinea | 142 | 61 | 1.2e-04 | 2022-05-25 03:23 S5P |
252010 | Langila | Papua New Guinea | 0 | 0 | 0 | 2022-05-25 03:18 S5P |
252120 | Ulawun | Papua New Guinea | 29 | 0 | 0 | 2022-05-25 03:18 S5P |
252140 | Rabaul | Papua New Guinea | 0 | 0 | 1.0e-04 | 2022-05-25 00:17 S2 |
255020 | Bagana | Papua New Guinea | 236 | 24 | 0 | 2022-05-25 03:18 S5P |
257030 | Aoba | Vanuatu | 0 | 0 | 0 | 2022-05-25 03:18 S5P |
257040 | Ambrym | Vanuatu | 0 | 0 | 0 | 2022-05-25 03:18 S5P |
257050 | Lopevi | Vanuatu | 0 | 0 | 0 | 2022-05-25 01:38 S5P |
257100 | Yasur | Vanuatu | 0 | 118 | 0 | 2022-05-25 01:38 S5P |
260010 | Barren Island | India | 0 | 0 | 2022-05-25 06:48 S5P | |
261080 | Sinabung | Indonesia | 0 | 0 | 0 | 2022-05-24 07:03 S5P |
261170 | Kerinci | Indonesia | 0 | 0 | 1.4e-05 | 2022-05-25 06:43 S5P |
262000 | Krakatau | Indonesia | 0 | 0 | 0 | 2022-05-25 06:43 S5P |
263250 | Merapi | Indonesia | 0 | 0 | 0 | 2022-05-25 06:43 S5P |
263300 | Semeru | Indonesia | 0 | 60 | 0 | 2022-05-25 06:43 S5P |
263340 | Raung | Indonesia | 103 | 0 | 0 | 2022-05-25 06:43 S5P |
263350 | Ijen | Indonesia | 81 | 0 | 0 | 2022-05-25 06:43 S5P |
264230 | Lewotolo | Indonesia | 0 | 98 | 0 | 2022-05-25 05:03 S5P |
267020 | Karangetang | Indonesia | 0 | 0 | 0 | 2022-05-25 05:03 S5P |
268010 | Dukono | Indonesia | 160 | 0 | 0 | 2022-05-25 05:03 S5P |
268030 | Ibu | Indonesia | 160 | 0 | 2.6e-04 | 2022-05-25 05:03 S5P |
273030 | Mayon | Philippines | 0 | 0 | 0 | 2022-05-25 09:58 S1 |
273070 | Taal | Philippines | 0 | 0 | 0 | 2022-05-25 05:08 S5P |
282080 | Aira (Sakurajima) | Japan | 0 | 0 | 0 | 2022-05-25 05:13 S5P |
282110 | Asosan | Japan | 0 | 0 | 0 | 2022-05-25 05:13 S5P |
290240 | Sarychev Peak | Russia | 0 | 0 | 0 | 2022-05-25 03:33 S5P |
300250 | Bezymianny | Russia | 0 | 16 | 0 | 2022-05-25 00:18 S5P |
300260 | Klyuchevskoy | Russia | 0 | 0 | 6.6e-05 | 2022-05-25 00:18 S5P |
300270 | Sheveluch | Russia | 260 | 0 | 4.7e-04 | 2022-05-24 19:40 S1 |
332010 | Kilauea rift-zone | United States | 0 | 0 | 7.4e-05 | 2019-10-29 23:49 S5P |
341040 | Colima | Mexico | 0 | 0 | 1.5e-04 | 2022-05-22 19:38 S5P |
341090 | Popocatépetl | Mexico | 344 | 0 | 0 | 2022-05-25 20:21 S5P |
342030 | Santa María | Guatemala | 0 | 0 | 0 | 2022-05-24 18:58 S5P |
342090 | Fuego | Guatemala | 0 | 82 | 0 | 2022-05-24 18:58 S5P |
342110 | Pacaya | Guatemala | 0 | 0 | 0 | 2022-05-24 18:58 S5P |
343100 | San Miguel | El Salvador | 0 | 0 | 0 | 2022-05-24 18:58 S5P |
344020 | San Cristóbal | Nicaragua | 0 | 0 | 3.3e-05 | 2022-05-24 18:58 S5P |
344040 | Telica | Nicaragua | 0 | 0 | 0 | 2022-05-24 18:58 S5P |
344090 | Momotombo | Nicaragua | 0 | 0 | 0 | 2022-05-24 18:58 S5P |
344100 | Masaya | Nicaragua | 42 | 0 | 0 | 2022-05-24 18:58 S5P |
345020 | Rincón de la Vieja | Costa Rica | 0 | 0 | 0 | 2022-05-25 18:36 S5P |
345040 | Poás | Costa Rica | 0 | 0 | 0 | 2022-05-25 18:36 S5P |
345070 | Turrialba | Costa Rica | 0 | 0 | 0 | 2022-05-25 18:36 S5P |
351020 | Ruiz, Nevado del | Colombia | 927 | 2 | 0 | 2022-05-25 10:43 S1 |
351050 | Huila, Nevado del | Colombia | 0 | 0 | 0 | 2022-04-24 10:51 S1 |
351060 | Puracé | Colombia | 0 | 0 | 0 | 2022-05-25 18:36 S5P |
351110 | Chiles-Cerro Negro | Colombia-Ecuador | 0 | 0 | 0 | 2022-04-26 15:36 S2 |
352010 | Reventador | Ecuador | 0 | 0 | 1.2e-05 | 2022-05-25 18:36 S5P |
352090 | Sangay | Ecuador | 378 | 1226 | 0 | 2022-05-24 18:53 S5P |
353010 | Fernandina | Ecuador | 0 | 0 | 0 | 2022-05-24 18:53 S5P |
353020 | Wolf | Ecuador | 0 | 0 | 0 | 2022-05-24 18:53 S5P |
354006 | Sabancaya | Peru | 3760 | 50 | 0 | 2022-05-24 18:48 S5P |
354020 | Ubinas | Peru | 3760 | 0 | 0 | 2022-05-24 18:48 S5P |
355100 | Láscar | Chile | 0 | 8 | 0 | 2022-05-24 18:48 S5P |
357040 | Planchón-Peteroa | Chile | 0 | 0 | 3.6e-05 | 2022-05-25 14:27 S2 |
357070 | Chillán, Nevados de | Chile | 0 | 4 | 0 | 2022-05-25 14:27 S2 |
357090 | Copahue | Argentina-Chile | 0 | 0 | 2.2e-05 | 2022-05-25 14:27 S2 |
357120 | Villarrica | Chile | 0 | 8 | 0 | 2022-05-25 14:27 S2 |
360050 | Soufrière Hills | United Kingdom | 0 | 0 | 1.8e-04 | 2022-05-25 17:01 S5P |
360150 | Soufrière St. Vincent | Saint Vincent and the Grenadines | 0 | 0 | 0 | 2022-05-25 16:56 S5P |
371030 | Krýsuvík | Iceland | 0 | 0 | 0 | 2022-05-25 15:31 S5P |
382030 | São Jorge | Portugal | 0 | 0 | 0 | 2022-05-24 15:43 S5P |
383010 | La Palma | Spain | 0 | 0 | 0 | 2022-05-25 13:41 S5P |
332010 | Kilauea | United States | 397 | 877 | 0 | 2022-05-25 23:46 S5P |
35302020 | Wolf 20km | Ecuador | 0 | 0 | 0 | 2022-05-10 19:57 S5P |
38203050 | São Jorge 50km | Portugal | 0 | 0 | 0 | 2022-05-24 15:43 S5P |
38301020 | La Palma 20km | Spain | 0 | 70 | 0 | 2022-01-07 15:07 S5P |
* Hover on value to see image acquisition time, click on value to open image.
SO2 scale [tons] | NONE | ≥1 | ≥102 | ≥103 | ≥5·103 | ≥104 |
Thermal Anomaly scale [n. pixels] | NONE | ≥1 | ≥10 | ≥102 | ≥103 | ≥104 |
Deformation scale [m] | NONE | >0 | ≥1·10-3 | ≥5·10-3 | ≥1·10-2 | ≥3·10-2 |
Contact valade@igeofisica.unam.mx to register for automatic email alerts.