Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI
60 monitored volcanoes (and growing)
ID | NAME | COUNTRY |
SO2 MASS* [tons] |
THERMAL ANOMALIES* [npix] |
DEFORMATION* std.dev [m] |
LATEST product |
---|---|---|---|---|---|---|
211040 | Stromboli | Italy | 0 | 14 | 0 | 2021-03-08 12:08 S5P |
211060 | Etna | Italy | 975 | 12 | 0 | 2021-03-08 12:08 S5P |
221080 | Erta Ale | Ethiopia | 0 | 0 | 0 | 2021-03-08 10:18 S5P |
222120 | Lengai, Ol Doinyo | Tanzania | 0 | 0 | 0 | 2021-03-07 10:33 S5P |
223020 | Nyamuragira | D.R. Congo | 44 | 0 | 0 | 2021-03-08 11:53 S5P |
223030 | Nyiragongo | D.R. Congo | 44 | 0 | 0 | 2021-03-08 11:53 S5P |
233020 | Fournaise, Piton de la | France | 0 | 0 | 0 | 2021-03-08 10:08 S5P |
251020 | Manam | Papua New Guinea | 0 | 0 | 0 | 2021-03-08 03:28 S5P |
252010 | Langila | Papua New Guinea | 0 | 0 | 0 | 2021-03-08 03:28 S5P |
255020 | Bagana | Papua New Guinea | 55 | 0 | 0 | 2021-03-08 03:28 S5P |
257030 | Aoba | Vanuatu | 0 | 0 | 0 | 2021-03-08 07:13 S1 |
257040 | Ambrym | Vanuatu | 0 | 0 | 0 | 2021-03-08 07:13 S1 |
257100 | Yasur | Vanuatu | 52 | 14 | 0 | 2021-03-08 07:12 S1 |
260010 | Barren Island | India | 0 | 6 | 2021-03-08 06:53 S5P | |
261080 | Sinabung | Indonesia | 0 | 0 | 0 | 2021-03-07 07:13 S5P |
261170 | Kerinci | Indonesia | 12 | 0 | 0 | 2021-03-04 03:26 S2 |
262000 | Krakatau | Indonesia | 0 | 0 | 0 | 2021-03-08 06:48 S5P |
263250 | Merapi | Indonesia | 0 | 0 | 0 | 2021-03-08 06:48 S5P |
263300 | Semeru | Indonesia | 0 | 0 | 0 | 2021-03-08 06:48 S5P |
263340 | Raung | Indonesia | 0 | 0 | 0 | 2021-03-08 05:08 S5P |
263350 | Ijen | Indonesia | 150 | 0 | 0 | 2021-03-06 10:50 S1 |
264230 | Lewotolo | Indonesia | 0 | 13 | 0 | 2021-03-08 05:08 S5P |
267020 | Karangetang | Indonesia | 0 | 0 | 0 | 2021-03-06 05:48 S5P |
268010 | Dukono | Indonesia | 12 | 0 | 0 | 2021-03-07 05:28 S5P |
268030 | Ibu | Indonesia | 283 | 0 | 0 | 2021-03-08 05:08 S5P |
273030 | Mayon | Philippines | 0 | 0 | 5.1e-05 | 2021-03-08 05:13 S5P |
273070 | Taal | Philippines | 0 | 0 | 0 | 2021-03-08 05:13 S5P |
282080 | Aira (Sakurajima) | Japan | 0 | 0 | 0 | 2021-03-08 05:18 S5P |
282110 | Asosan | Japan | 0 | 0 | 0 | 2021-03-08 03:38 S5P |
290240 | Sarychev Peak | Russia | 0 | 0 | 0 | 2021-03-08 03:43 S5P |
300250 | Bezymianny | Russia | 0 | 0 | 0 | 2021-03-08 00:36 S2 |
300260 | Klyuchevskoy | Russia | 0 | 673 | 6.5e-05 | 2021-03-08 02:03 S5P |
300270 | Sheveluch | Russia | 0 | 6 | 7.9e-05 | 2021-03-08 02:03 S5P |
332010 | Kilauea rift-zone | United States | 0 | 0 | 7.4e-05 | 2019-10-29 23:49 S5P |
341040 | Colima | Mexico | 0 | 0 | 0 | 2021-03-08 20:28 S5P |
341090 | Popocatépetl | Mexico | 57 | 0 | 0 | 2021-03-07 19:08 S5P |
342030 | Santa María | Guatemala | 0 | 2 | 0 | 2021-03-06 19:23 S5P |
342090 | Fuego | Guatemala | 0 | 46 | 0 | 2021-03-08 18:48 S5P |
342110 | Pacaya | Guatemala | 0 | 2605 | 0 | 2021-03-08 18:48 S5P |
343100 | San Miguel | El Salvador | 0 | 0 | 0 | 2021-03-07 19:03 S5P |
344040 | Telica | Nicaragua | 0 | 2 | 0 | 2021-03-06 19:23 S5P |
344090 | Momotombo | Nicaragua | 0 | 8 | 0 | 2021-03-08 18:43 S5P |
344100 | Masaya | Nicaragua | 0 | 33 | 0 | 2021-03-07 19:03 S5P |
345020 | Rincón de la Vieja | Costa Rica | 0 | 0 | 0 | 2021-03-07 19:03 S5P |
345040 | Poás | Costa Rica | 0 | 0 | 0 | 2021-03-08 11:22 S1 |
345070 | Turrialba | Costa Rica | 0 | 3 | 0 | 2021-03-08 18:43 S5P |
351020 | Ruiz, Nevado del | Colombia | 1476 | 0 | 0 | 2021-03-06 10:50 S1 |
351050 | Huila, Nevado del | Colombia | 0 | 0 | 2021-02-28 17:52 S5P | |
351110 | Chiles-Cerro Negro | Colombia-Ecuador | 0 | 0 | 0 | 2021-02-28 10:52 S1 |
352010 | Reventador | Ecuador | 0 | 0 | 6.0e-06 | 2021-03-07 18:58 S5P |
352090 | Sangay | Ecuador | 867 | 17 | 0 | 2021-03-08 18:43 S5P |
354006 | Sabancaya | Peru | 55 | 0 | 0 | 2021-03-07 18:58 S5P |
354020 | Ubinas | Peru | 0 | 5 | 0 | 2021-03-07 18:53 S5P |
355100 | Láscar | Chile | 0 | 5 | 0 | 2021-03-08 18:33 S5P |
357040 | Planchón-Peteroa | Chile | 0 | 0 | 0 | 2021-03-07 18:48 S5P |
357070 | Chillán, Nevados de | Chile | 0 | 16 | 0 | 2021-03-08 18:33 S5P |
357090 | Copahue | Argentina-Chile | 0 | 0 | 0 | 2021-03-08 09:57 S1 |
357120 | Villarrica | Chile | 0 | 7 | 1.8e-05 | 2021-03-08 18:28 S5P |
360050 | Soufrière Hills | United Kingdom | 0 | 0 | 0 | 2021-03-08 17:03 S5P |
360150 | Soufrière St. Vincent | Saint Vincent and the Grenadines | 0 | 0 | 0 | 2021-03-08 17:03 S5P |
332010 | Kilauea | United States | 0 | 341 | 0 | 2021-03-08 16:16 S1 |
* Hover on value to see image acquisition time, click on value to open image.
SO2 scale [tons] | NONE | ≥1 | ≥102 | ≥103 | ≥5·103 | ≥104 |
Thermal Anomaly scale [n. pixels] | NONE | ≥1 | ≥10 | ≥102 | ≥103 | ≥104 |
Deformation scale [m] | NONE | >0 | ≥1·10-3 | ≥5·10-3 | ≥1·10-2 | ≥3·10-2 |
Contact valade@igeofisica.unam.mx to register for automatic email alerts.