Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 55 0 2026-08-21
211050 Vulcano Italy 0 0 0 2026-08-21
211060 Etna Italy 1346 5 3.5e-04 2026-08-21
221080 Erta Ale Ethiopia 0 0 0 2026-08-21
221091 Hayli Gubbi Ethiopia 0 0 0 2026-08-21
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 4 0 2026-08-21
223020 Nyamuragira D.R. Congo 2413 1525 0 2026-08-21
223030 Nyiragongo D.R. Congo 2373 15 0 2026-08-21
233020 Fournaise, Piton de la France 0 0 0 2026-08-21
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 0 2026-08-22
251002 Kadovar Papua New Guinea 40 0 0 2026-08-22
251020 Manam Papua New Guinea 40 40 0 2026-08-22
252010 Langila Papua New Guinea 46 915 0 2026-08-22
252120 Ulawun Papua New Guinea 0 0 0 2026-08-22
252140 Rabaul Papua New Guinea 0 6 0 2026-08-22
255010 Balbi Papua New Guinea 93 0 0 2026-08-22
255020 Bagana Papua New Guinea 93 0 0 2026-08-22
257030 Aoba Vanuatu 10213 0 3.2e-05 2026-08-21
257040 Ambrym Vanuatu 16942 0 0 2026-08-21
257050 Lopevi Vanuatu 0 0 0 2026-08-22
257100 Yasur Vanuatu 16 0 0 2026-08-22
260010 Barren Island India 0 0 2026-08-22
261080 Sinabung Indonesia 205 0 0 2026-08-22
261140 Marapi Indonesia 0 0 0 2026-08-21
261170 Kerinci Indonesia 0 0 0 2026-08-21
262000 Krakatau Indonesia 0 39 0 2026-08-22
263180 Slamet Indonesia 0 0 0 2026-08-22
263250 Merapi Indonesia 0 3 0 2026-08-22
263300 Semeru Indonesia 126 57 0 2026-08-22
263340 Raung Indonesia 126 0 0 2026-08-22
263350 Ijen Indonesia 126 0 0 2026-08-22
264180 Lewotobi Indonesia 117 0 0 2026-08-22
264230 Lewotolok Indonesia 117 269 0 2026-08-22
267010 Ruang Indonesia 0 0 0 2026-08-22
267020 Karangetang Indonesia 0 14 0 2026-08-22
267040 Awu Indonesia 0 0 0 2026-08-22
268010 Dukono Indonesia 0 0 4.4e-05 2026-08-22
268030 Ibu Indonesia 0 49 0 2026-08-22
272020 Kanlaon Philippines 0 1 0 2026-08-22
273010 Bulusan Philippines 0 0 0 2026-08-21
273030 Mayon Philippines 12 20 0 2026-08-22
273070 Taal Philippines 0 0 0 2026-08-22
282080 Aira (Sakurajima) Japan 153 8 0 2026-08-22
282110 Asosan Japan 153 2 0 2026-08-22
290240 Sarychev Peak Russia 0 0 0 2026-08-22
300250 Bezymianny Russia 526 0 0 2026-08-22
300260 Klyuchevskoy Russia 513 0 0 2026-08-22
300270 Sheveluch Russia 474 0 0 2026-08-22
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 244 0 0 2026-08-21
341040 Colima Mexico 568 1 0 2026-08-21
341090 Popocatépetl Mexico 2411 0 0 2026-08-21
341120 Chichón, El Mexico 273 0 0 2026-08-21
342030 Santa María Guatemala 0 0 0 2026-08-21
342090 Fuego Guatemala 0 0 0 2026-08-21
342110 Pacaya Guatemala 0 6 0 2026-08-21
343100 San Miguel El Salvador 0 3 0 2026-08-21
344020 San Cristóbal Nicaragua 0 1 9.3e-06 2026-08-21
344040 Telica Nicaragua 0 4 0 2026-08-21
344090 Momotombo Nicaragua 0 0 0 2026-08-21
344100 Masaya Nicaragua 0 9 0 2026-08-21
344110 Mombacho Nicaragua 0 0 0 2026-08-21
344120 Concepción Nicaragua 0 0 0 2026-08-21
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-08-21
345040 Poás Costa Rica 0 0 0 2026-08-21
345070 Turrialba Costa Rica 0 0 0 2026-08-21
351020 Ruiz, Nevado del Colombia 0 0 0 2026-08-21
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 121 0 0 2026-08-21
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 0 2026-08-21
352050 Cotopaxi Ecuador 0 0 0 2026-08-20
352090 Sangay Ecuador 0 0 0 2026-08-20
353010 Fernandina Ecuador 0 0 0 2026-08-21
353020 Wolf Ecuador 0 0 0 2026-08-21
354006 Sabancaya Peru 0 15 0 2026-08-21
354020 Ubinas Peru 0 0 0 2026-08-21
355100 Láscar Chile 0 0 0 2026-08-21
357040 Planchón-Peteroa Chile 0 0 1.3e-04 2026-08-21
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 3.0e-04 2026-08-21
357090 Copahue Argentina-Chile 0 0 7.7e-05 2026-08-21
357110 Llaima Chile 0 0 0 2026-08-21
357120 Villarrica Chile 0 0 3.2e-04 2026-08-21
360050 Soufrière Hills United Kingdom 0 0 0 2026-08-21
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 9.8e-05 2026-08-21
371030 Fagradalsfjall Iceland 0 0 0 2026-08-22
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-08-21
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 244 15 0 2026-08-21
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 0 0 2026-08-21
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.