Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI
74 monitored volcanoes (and growing)
ID | NAME | COUNTRY |
SO2 MASS* [tons] |
THERMAL ANOMALIES* [npix] |
DEFORMATION* std.dev [m] |
LATEST product |
---|---|---|---|---|---|---|
211040 | Stromboli | Italy | 0 | 0 | 0 | 2022-08-13 12:02 S5P |
211050 | Vulcano | Italy | 0 | 0 | 0 | 2022-08-13 12:02 S5P |
211060 | Etna | Italy | 406 | 0 | 0 | 2022-08-13 12:02 S5P |
221080 | Erta Ale | Ethiopia | 0 | 0 | 0 | 2022-08-13 10:12 S5P |
222120 | Lengai, Ol Doinyo | Tanzania | 0 | 11 | 0 | 2022-08-13 11:47 S5P |
223020 | Nyamuragira | D.R. Congo | 0 | 41 | 0 | 2022-08-13 11:47 S5P |
223030 | Nyiragongo | D.R. Congo | 0 | 1 | 4.6e-05 | 2022-08-13 11:47 S5P |
233020 | Fournaise, Piton de la | France | 0 | 0 | 0 | 2022-08-13 10:02 S5P |
243040 | Hunga Tonga-Hunga | Tonga | 0 | 0 | 1.8e-05 | 2022-07-06 21:59 S2 |
251002 | Kadovar | Papua New Guinea | 0 | 0 | 0 | 2022-08-13 03:22 S5P |
251020 | Manam | Papua New Guinea | 0 | 0 | 0 | 2022-08-13 03:22 S5P |
252010 | Langila | Papua New Guinea | 0 | 0 | 0 | 2022-08-13 03:22 S5P |
252120 | Ulawun | Papua New Guinea | 96 | 7 | 0 | 2022-08-13 03:22 S5P |
252140 | Rabaul | Papua New Guinea | 0 | 4 | 0 | 2022-08-13 00:17 S2 |
255020 | Bagana | Papua New Guinea | 118 | 0 | 0 | 2022-08-13 03:22 S5P |
257030 | Aoba | Vanuatu | 0 | 0 | 0 | 2022-08-13 01:37 S5P |
257040 | Ambrym | Vanuatu | 0 | 0 | 0 | 2022-08-13 01:37 S5P |
257050 | Lopevi | Vanuatu | 0 | 0 | 0 | 2022-08-13 01:37 S5P |
257100 | Yasur | Vanuatu | 0 | 0 | 1.2e-04 | 2022-08-13 01:37 S5P |
260010 | Barren Island | India | 0 | 0 | 2022-08-13 06:47 S5P | |
261080 | Sinabung | Indonesia | 0 | 4 | 0 | 2022-08-13 06:47 S5P |
261170 | Kerinci | Indonesia | 32 | 0 | 0 | 2022-08-13 06:42 S5P |
262000 | Krakatau | Indonesia | 117 | 22 | 0 | 2022-08-13 06:42 S5P |
263250 | Merapi | Indonesia | 0 | 0 | 0 | 2022-08-13 06:42 S5P |
263300 | Semeru | Indonesia | 72 | 17 | 0 | 2022-08-13 06:42 S5P |
263340 | Raung | Indonesia | 306 | 0 | 0 | 2022-08-13 02:25 S2 |
263350 | Ijen | Indonesia | 303 | 0 | 0 | 2022-08-13 02:25 S2 |
264230 | Lewotolo | Indonesia | 0 | 0 | 0 | 2022-08-13 05:02 S5P |
267020 | Karangetang | Indonesia | 0 | 0 | 0 | 2022-08-13 05:02 S5P |
268010 | Dukono | Indonesia | 166 | 0 | 0 | 2022-08-13 01:56 S2 |
268030 | Ibu | Indonesia | 577 | 11 | 0 | 2022-08-13 05:02 S5P |
273010 | Bulusan | Philippines | 0 | 0 | 0 | 2022-08-13 05:07 S5P |
273030 | Mayon | Philippines | 0 | 0 | 0 | 2022-08-13 05:07 S5P |
273070 | Taal | Philippines | 1959 | 0 | 0 | 2022-08-13 05:07 S5P |
282080 | Aira (Sakurajima) | Japan | 0 | 0 | 0 | 2022-08-13 05:12 S5P |
282110 | Asosan | Japan | 0 | 0 | 0 | 2022-08-13 05:12 S5P |
290240 | Sarychev Peak | Russia | 0 | 0 | 0 | 2022-08-13 03:37 S5P |
300250 | Bezymianny | Russia | 0 | 0 | 0 | 2022-08-12 02:17 S5P |
300260 | Klyuchevskoy | Russia | 0 | 0 | 4.8e-04 | 2022-08-12 00:26 S2 |
300270 | Sheveluch | Russia | 171 | 45 | 2.2e-04 | 2022-08-13 01:57 S5P |
332010 | Kilauea rift-zone | United States | 0 | 0 | 7.4e-05 | 2019-10-29 23:49 S5P |
341040 | Colima | Mexico | 0 | 0 | 0 | 2022-08-12 20:42 S5P |
341090 | Popocatépetl | Mexico | 286 | 21 | 0 | 2022-08-13 00:40 S1 |
342030 | Santa María | Guatemala | 0 | 0 | 0 | 2022-08-12 18:57 S5P |
342090 | Fuego | Guatemala | 0 | 31 | 6.9e-05 | 2022-08-12 18:57 S5P |
342110 | Pacaya | Guatemala | 0 | 7 | 0 | 2022-08-12 18:57 S5P |
343100 | San Miguel | El Salvador | 0 | 0 | 0 | 2022-08-12 18:57 S5P |
344020 | San Cristóbal | Nicaragua | 0 | 15 | 0 | 2022-08-12 18:57 S5P |
344040 | Telica | Nicaragua | 0 | 0 | 0 | 2022-08-12 18:57 S5P |
344090 | Momotombo | Nicaragua | 0 | 0 | 0 | 2022-08-12 18:57 S5P |
344100 | Masaya | Nicaragua | 0 | 0 | 0 | 2022-08-12 18:57 S5P |
345020 | Rincón de la Vieja | Costa Rica | 0 | 0 | 0 | 2022-08-12 18:57 S5P |
345040 | Poás | Costa Rica | 0 | 0 | 0 | 2022-08-12 18:57 S5P |
345070 | Turrialba | Costa Rica | 67 | 0 | 0 | 2022-08-12 18:57 S5P |
351020 | Ruiz, Nevado del | Colombia | 414 | 0 | 0 | 2022-08-12 18:57 S5P |
351050 | Huila, Nevado del | Colombia | 0 | 0 | 0 | 2022-07-29 10:51 S1 |
351060 | Puracé | Colombia | 0 | 0 | 0 | 2022-08-12 18:57 S5P |
351110 | Chiles-Cerro Negro | Colombia-Ecuador | 0 | 0 | 0 | 2022-07-29 10:52 S1 |
352010 | Reventador | Ecuador | 0 | 0 | 6.1e-05 | 2022-08-12 18:52 S5P |
352090 | Sangay | Ecuador | 992 | 0 | 0 | 2022-08-12 18:52 S5P |
353010 | Fernandina | Ecuador | 0 | 0 | 0 | 2022-08-12 18:57 S5P |
353020 | Wolf | Ecuador | 0 | 0 | 0 | 2022-08-12 18:57 S5P |
354006 | Sabancaya | Peru | 0 | 31 | 0 | 2022-08-12 18:52 S5P |
354020 | Ubinas | Peru | 0 | 0 | 0 | 2022-08-12 18:47 S5P |
355100 | Láscar | Chile | 0 | 14 | 0 | 2022-08-12 18:47 S5P |
357040 | Planchón-Peteroa | Chile | 0 | 0 | 1.8e-04 | 2022-08-12 18:42 S5P |
357070 | Chillán, Nevados de | Chile | 0 | 6 | 0 | 2022-08-12 18:42 S5P |
357090 | Copahue | Argentina-Chile | 0 | 0 | 0 | 2022-08-12 18:42 S5P |
357120 | Villarrica | Chile | 0 | 0 | 1.9e-04 | 2022-08-12 18:42 S5P |
360050 | Soufrière Hills | United Kingdom | 0 | 0 | 0 | 2022-08-13 16:57 S5P |
360150 | Soufrière St. Vincent | Saint Vincent and the Grenadines | 0 | 0 | 0 | 2022-08-13 16:57 S5P |
371030 | Krýsuvík | Iceland | 0 | 1997 | 4.3e-03 | 2022-08-13 15:32 S5P |
382030 | São Jorge | Portugal | 0 | 0 | 0 | 2022-07-07 15:16 S5P |
383010 | La Palma | Spain | 0 | 0 | 0 | 2022-08-13 13:42 S5P |
332010 | Kilauea | United States | 18 | 514 | 0 | 2022-08-13 00:02 S5P |
35302020 | Wolf 20km | Ecuador | 0 | 0 | 0 | 2022-05-10 19:57 S5P |
38203050 | São Jorge 50km | Portugal | 0 | 0 | 0 | 2022-07-07 15:16 S5P |
38301020 | La Palma 20km | Spain | 0 | 70 | 0 | 2022-01-07 15:07 S5P |
* Hover on value to see image acquisition time, click on value to open image.
SO2 scale [tons] | NONE | ≥1 | ≥102 | ≥103 | ≥5·103 | ≥104 |
Thermal Anomaly scale [n. pixels] | NONE | ≥1 | ≥10 | ≥102 | ≥103 | ≥104 |
Deformation scale [m] | NONE | >0 | ≥1·10-3 | ≥5·10-3 | ≥1·10-2 | ≥3·10-2 |
Contact valade@igeofisica.unam.mx to register for automatic email alerts.