Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 429 0 2026-05-10
211050 Vulcano Italy 0 0 0 2026-05-10
211060 Etna Italy 77 0 0 2026-05-10
221080 Erta Ale Ethiopia 381 0 0 2026-05-10
221091 Hayli Gubbi Ethiopia 381 0 0 2026-05-10
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-05-10
223020 Nyamuragira D.R. Congo 3599 0 0 2026-05-10
223030 Nyiragongo D.R. Congo 3441 0 0 2026-05-10
233020 Fournaise, Piton de la France 0 1 0 2026-05-10
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 15 1.1e-04 2026-05-10
251002 Kadovar Papua New Guinea 0 0 0 2026-05-10
251020 Manam Papua New Guinea 0 26 0 2026-05-10
252010 Langila Papua New Guinea 0 8 0 2026-05-10
252120 Ulawun Papua New Guinea 0 0 0 2026-05-10
252140 Rabaul Papua New Guinea 0 0 0 2026-05-10
255010 Balbi Papua New Guinea 0 0 0 2026-05-10
255020 Bagana Papua New Guinea 0 0 0 2026-05-10
257030 Aoba Vanuatu 649 0 0 2026-05-10
257040 Ambrym Vanuatu 0 0 5.5e-05 2026-05-10
257050 Lopevi Vanuatu 0 0 0 2026-05-10
257100 Yasur Vanuatu 0 64 0 2026-05-10
260010 Barren Island India 0 0 2026-05-10
261080 Sinabung Indonesia 0 0 4.3e-05 2026-05-10
261140 Marapi Indonesia 75 0 0 2026-05-10
261170 Kerinci Indonesia 0 0 0 2026-05-10
262000 Krakatau Indonesia 14 0 0 2026-05-10
263180 Slamet Indonesia 0 0 0 2026-05-10
263250 Merapi Indonesia 26 12 0 2026-05-10
263300 Semeru Indonesia 159 27 0 2026-05-10
263340 Raung Indonesia 0 0 0 2026-05-10
263350 Ijen Indonesia 0 0 0 2026-05-10
264180 Lewotobi Indonesia 0 0 0 2026-05-10
264230 Lewotolok Indonesia 0 3 0 2026-05-10
267010 Ruang Indonesia 1015 0 0 2026-05-10
267020 Karangetang Indonesia 1049 0 0 2026-05-10
267040 Awu Indonesia 0 0 0 2026-05-10
268010 Dukono Indonesia 1276 4 0 2026-05-10
268030 Ibu Indonesia 1391 5 0 2026-05-10
272020 Kanlaon Philippines 188 1 0 2026-05-10
273010 Bulusan Philippines 198 1 0 2026-05-10
273030 Mayon Philippines 0 8 0 2026-05-10
273070 Taal Philippines 0 1 0 2026-05-10
282080 Aira (Sakurajima) Japan 213 1 0 2026-05-10
282110 Asosan Japan 0 3 0 2026-05-10
290240 Sarychev Peak Russia 0 0 1.1e-04 2026-05-10
300250 Bezymianny Russia 0 0 0 2026-05-10
300260 Klyuchevskoy Russia 0 0 0 2026-05-10
300270 Sheveluch Russia 0 0 0 2026-05-10
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2026-05-10
341040 Colima Mexico 0 0 0 2026-05-09
341090 Popocatépetl Mexico 2470 0 0 2026-05-10
341120 Chichón, El Mexico 230 0 0 2026-05-10
342030 Santa María Guatemala 0 0 0 2026-05-10
342090 Fuego Guatemala 0 22 0 2026-05-10
342110 Pacaya Guatemala 0 0 0 2026-05-10
343100 San Miguel El Salvador 0 2 0 2026-05-10
344020 San Cristóbal Nicaragua 0 8 0 2026-05-10
344040 Telica Nicaragua 0 9 0 2026-05-10
344090 Momotombo Nicaragua 0 3 0 2026-05-10
344100 Masaya Nicaragua 0 10 0 2026-05-10
344110 Mombacho Nicaragua 0 1 0 2026-05-10
344120 Concepción Nicaragua 0 0 0 2026-05-10
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-05-10
345040 Poás Costa Rica 0 0 0 2026-05-10
345070 Turrialba Costa Rica 0 0 0 2026-05-10
351020 Ruiz, Nevado del Colombia 0 0 0 2026-05-10
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 130 0 0 2026-05-10
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 0 2026-05-10
352050 Cotopaxi Ecuador 0 0 9.0e-04 2026-05-10
352090 Sangay Ecuador 0 0 0 2026-05-10
353010 Fernandina Ecuador 0 0 0 2026-05-10
353020 Wolf Ecuador 0 0 8.3e-05 2026-05-10
354006 Sabancaya Peru 0 0 0 2026-05-10
354020 Ubinas Peru 0 0 0 2026-05-10
355100 Láscar Chile 0 2 0 2026-05-10
357040 Planchón-Peteroa Chile 0 0 7.3e-04 2026-05-10
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 0 2026-05-10
357090 Copahue Argentina-Chile 0 0 0 2026-05-10
357110 Llaima Chile 0 0 0 2026-05-10
357120 Villarrica Chile 0 0 0 2026-05-10
360050 Soufrière Hills United Kingdom 0 0 0 2026-05-10
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 2.0e-05 2026-05-10
371030 Fagradalsfjall Iceland 0 0 0 2026-05-10
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-05-10
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 156 2071 0 2026-05-10
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 14 0 2026-05-08
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.