Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

87 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 0 0 2024-10-21
211050 Vulcano Italy 0 1 0 2024-10-21
211060 Etna Italy 0 63 0 2024-10-21
221080 Erta Ale Ethiopia 0 84 0 2024-10-21
222120 Lengai, Ol Doinyo Tanzania 0 10 0 2024-10-21
223020 Nyamuragira D.R. Congo 6018 0 0 2024-10-21
223030 Nyiragongo D.R. Congo 5934 0 0 2024-10-21
233020 Fournaise, Piton de la France 0 0 0 2024-10-21
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 22 0 2024-10-22
251002 Kadovar Papua New Guinea 0 0 0 2024-10-22
251020 Manam Papua New Guinea 122 7 0 2024-10-22
252010 Langila Papua New Guinea 456 0 0 2024-10-22
252120 Ulawun Papua New Guinea 0 0 0 2024-10-21
252140 Rabaul Papua New Guinea 0 0 0 2024-10-21
255010 Balbi Papua New Guinea 3168 0 0 2024-10-22
255020 Bagana Papua New Guinea 3168 0 0 2024-10-22
257030 Aoba Vanuatu 0 0 0 2024-10-21
257040 Ambrym Vanuatu 0 0 0 2024-10-21
257050 Lopevi Vanuatu 0 0 0 2024-10-21
257100 Yasur Vanuatu 0 0 0 2024-10-22
260010 Barren Island India 0 0 2024-10-21
261080 Sinabung Indonesia 0 0 0 2024-10-21
261140 Marapi Indonesia 0 8 0 2024-10-21
261170 Kerinci Indonesia 0 0 0 2024-10-21
262000 Krakatau Indonesia 0 0 0 2024-10-21
263180 Slamet Indonesia 0 3 0 2024-10-21
263250 Merapi Indonesia 0 21 0 2024-10-21
263300 Semeru Indonesia 0 1 0 2024-10-21
263340 Raung Indonesia 0 0 0 2024-10-21
263350 Ijen Indonesia 0 8 0 2024-10-21
264180 Lewotobi Indonesia 0 0 0 2024-10-21
264230 Lewotolok Indonesia 0 2 0 2024-10-21
267010 Ruang Indonesia 0 0 0 2024-10-21
267020 Karangetang Indonesia 0 0 0 2024-10-21
267040 Awu Indonesia 0 0 0 2024-10-21
268010 Dukono Indonesia 0 0 0 2024-10-21
268030 Ibu Indonesia 0 3 0 2024-10-21
272020 Kanlaon Philippines 341 0 0 2024-10-21
273010 Bulusan Philippines 0 0 0 2024-10-21
273030 Mayon Philippines 0 0 0 2024-10-21
273070 Taal Philippines 0 2 0 2024-10-21
282080 Aira (Sakurajima) Japan 0 0 0 2024-10-21
282110 Asosan Japan 0 0 0 2024-10-21
290240 Sarychev Peak Russia 0 0 0 2024-10-22
300250 Bezymianny Russia 0 0 4.6e-05 2024-10-22
300260 Klyuchevskoy Russia 0 0 0 2024-10-21
300270 Sheveluch Russia 0 0 0 2024-10-22
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2024-10-21
341040 Colima Mexico 0 0 0 2024-10-21
341090 Popocatépetl Mexico 6189 0 0 2024-10-21
342030 Santa María Guatemala 0 0 3.0e-04 2024-10-21
342090 Fuego Guatemala 0 47 0 2024-10-21
342110 Pacaya Guatemala 0 3 0 2024-10-21
343100 San Miguel El Salvador 0 1 0 2024-10-21
344020 San Cristóbal Nicaragua 0 0 0 2024-10-21
344040 Telica Nicaragua 0 7 0 2024-10-21
344090 Momotombo Nicaragua 0 3 0 2024-10-21
344100 Masaya Nicaragua 0 6 0 2024-10-21
344120 Concepción Nicaragua 0 0 0 2024-10-21
345020 Rincón de la Vieja Costa Rica 0 0 0 2024-10-21
345040 Poás Costa Rica 0 0 0 2024-10-21
345070 Turrialba Costa Rica 0 0 0 2024-10-21
351020 Ruiz, Nevado del Colombia 614 1 0 2024-10-21
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2024-10-21
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 0 2024-10-21
352050 Cotopaxi Ecuador 0 0 0 2024-10-21
352090 Sangay Ecuador 418 62 0 2024-10-21
353010 Fernandina Ecuador 0 0 0 2024-10-21
353020 Wolf Ecuador 0 0 0 2024-10-21
354006 Sabancaya Peru 0 33 0 2024-10-21
354020 Ubinas Peru 0 14 0 2024-10-21
355100 Láscar Chile 0 0 0 2024-10-21
357040 Planchón-Peteroa Chile 0 0 5.3e-05 2024-10-21
357061 Maule, Laguna del Chile 0 2024-10-21
357070 Chillán, Nevados de Chile 0 0 8.1e-06 2024-10-21
357090 Copahue Argentina-Chile 0 0 0 2024-10-21
357110 Llaima Chile 0 0 0 2024-10-21
357120 Villarrica Chile 0 15 1.2e-05 2024-10-21
360050 Soufrière Hills United Kingdom 0 0 0 2024-10-21
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 7.4e-05 2024-10-21
371030 Fagradalsfjall Iceland 0 0 0 2024-10-21
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2024-10-21
332010 Kilauea United States 0 0 1.6e-05 2024-10-21
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.