Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI
77 monitored volcanoes (and growing)
ID | NAME | COUNTRY |
SO2 MASS* [tons] |
THERMAL ANOMALIES* [npix] |
DEFORMATION* std.dev [m] |
LATEST product |
---|---|---|---|---|---|---|
211040 | Stromboli | Italy | 0 | 12 | 0 | 2023-02-08 12:48 S5P |
211050 | Vulcano | Italy | 0 | 0 | 0 | 2023-02-08 12:48 S5P |
211060 | Etna | Italy | 950 | 9 | 0 | 2023-02-08 12:48 S5P |
221080 | Erta Ale | Ethiopia | 0 | 0 | 0 | 2023-02-08 10:58 S5P |
222120 | Lengai, Ol Doinyo | Tanzania | 0 | 0 | 0 | 2023-02-08 10:53 S5P |
223020 | Nyamuragira | D.R. Congo | 0 | 0 | 0 | 2023-02-08 10:53 S5P |
223030 | Nyiragongo | D.R. Congo | 0 | 0 | 0 | 2023-02-08 10:53 S5P |
233020 | Fournaise, Piton de la | France | 0 | 0 | 0 | 2023-02-08 10:48 S5P |
243040 | Hunga Tonga-Hunga | Tonga | 0 | 0 | 1.8e-05 | 2022-07-06 21:59 S2 |
251002 | Kadovar | Papua New Guinea | 0 | 0 | 0 | 2023-02-08 04:08 S5P |
251020 | Manam | Papua New Guinea | 0 | 0 | 0 | 2023-02-08 04:08 S5P |
252010 | Langila | Papua New Guinea | 0 | 0 | 3.3e-04 | 2023-02-08 04:08 S5P |
252120 | Ulawun | Papua New Guinea | 0 | 0 | 7.4e-06 | 2023-02-08 04:08 S5P |
252140 | Rabaul | Papua New Guinea | 0 | 0 | 0 | 2023-02-08 04:08 S5P |
255020 | Bagana | Papua New Guinea | 0 | 0 | 3.6e-04 | 2023-02-08 08:06 S1 |
257030 | Aoba | Vanuatu | 0 | 0 | 0 | 2023-02-08 02:23 S5P |
257040 | Ambrym | Vanuatu | 0 | 0 | 0 | 2023-02-08 02:23 S5P |
257050 | Lopevi | Vanuatu | 0 | 0 | 0 | 2023-02-08 02:23 S5P |
257100 | Yasur | Vanuatu | 4246 | 0 | 4.6e-05 | 2023-02-08 02:23 S5P |
260010 | Barren Island | India | 0 | 0 | 2023-02-08 07:33 S5P | |
261080 | Sinabung | Indonesia | 0 | 0 | 0 | 2023-02-08 07:33 S5P |
261140 | Marapi | Indonesia | 0 | 0 | 0 | 2023-02-08 07:33 S5P |
261170 | Kerinci | Indonesia | 0 | 0 | 0 | 2023-02-07 06:08 S5P |
262000 | Krakatau | Indonesia | 0 | 0 | 1.1e-04 | 2023-02-08 11:23 S1 |
263250 | Merapi | Indonesia | 0 | 0 | 0 | 2023-02-08 05:48 S5P |
263300 | Semeru | Indonesia | 0 | 0 | 0 | 2023-02-07 06:08 S5P |
263340 | Raung | Indonesia | 0 | 0 | 0 | 2023-02-05 06:43 S5P |
263350 | Ijen | Indonesia | 0 | 0 | 0 | 2023-02-06 06:23 S5P |
264230 | Lewotolo | Indonesia | 0 | 0 | 5.9e-05 | 2023-02-08 05:48 S5P |
267020 | Karangetang | Indonesia | 0 | 0 | 0 | 2023-02-08 05:48 S5P |
268010 | Dukono | Indonesia | 0 | 0 | 0 | 2023-02-08 04:08 S5P |
268030 | Ibu | Indonesia | 0 | 0 | 1.0e-03 | 2023-02-08 04:08 S5P |
273010 | Bulusan | Philippines | 0 | 0 | 6.3e-05 | 2023-02-08 05:53 S5P |
273030 | Mayon | Philippines | 0 | 0 | 0 | 2023-02-08 05:53 S5P |
273070 | Taal | Philippines | 0 | 2 | 0 | 2023-02-08 05:53 S5P |
282080 | Aira (Sakurajima) | Japan | 81 | 5 | 0 | 2023-02-08 04:18 S5P |
282110 | Asosan | Japan | 0 | 80 | 0 | 2023-02-08 04:18 S5P |
290240 | Sarychev Peak | Russia | 0 | 31 | 0 | 2023-02-08 02:38 S5P |
300250 | Bezymianny | Russia | 0 | 0 | 1.0e-04 | 2023-02-08 02:43 S5P |
300260 | Klyuchevskoy | Russia | 0 | 0 | 0 | 2023-02-08 02:43 S5P |
300270 | Sheveluch | Russia | 0 | 0 | 0 | 2023-02-08 02:43 S5P |
332010 | Kilauea rift-zone | United States | 0 | 0 | 7.4e-05 | 2019-10-29 23:49 S5P |
332020 | Mauna Loa | United States | 30 | 0 | 0 | 2023-02-07 23:08 S5P |
341040 | Colima | Mexico | 0 | 0 | 0 | 2023-02-07 19:48 S5P |
341090 | Popocatépetl | Mexico | 1723 | 53 | 0 | 2023-02-07 19:48 S5P |
342030 | Santa María | Guatemala | 0 | 54 | 0 | 2023-02-07 19:43 S5P |
342090 | Fuego | Guatemala | 0 | 151 | 1.9e-04 | 2023-02-07 19:43 S5P |
342110 | Pacaya | Guatemala | 0 | 0 | 0 | 2023-02-07 19:43 S5P |
343100 | San Miguel | El Salvador | 0 | 0 | 0 | 2023-02-07 19:43 S5P |
344020 | San Cristóbal | Nicaragua | 0 | 11 | 0 | 2023-02-07 23:57 S1 |
344040 | Telica | Nicaragua | 0 | 14 | 0 | 2023-02-07 23:57 S1 |
344090 | Momotombo | Nicaragua | 0 | 2 | 0 | 2023-02-07 23:57 S1 |
344100 | Masaya | Nicaragua | 0 | 0 | 0 | 2023-02-07 23:57 S1 |
345020 | Rincón de la Vieja | Costa Rica | 0 | 0 | 0 | 2023-02-07 23:57 S1 |
345040 | Poás | Costa Rica | 0 | 0 | 3.9e-05 | 2023-02-07 19:43 S5P |
345070 | Turrialba | Costa Rica | 0 | 0 | 0 | 2023-02-07 19:43 S5P |
351020 | Ruiz, Nevado del | Colombia | 796 | 0 | 0 | 2023-02-07 18:03 S5P |
351050 | Huila, Nevado del | Colombia | 0 | 0 | 0 | 2023-01-28 15:26 S2 |
351060 | Puracé | Colombia | 0 | 0 | 0 | 2023-02-07 18:03 S5P |
351110 | Chiles-Cerro Negro | Colombia-Ecuador | 1224 | 0 | 0 | 2023-01-31 15:36 S2 |
352010 | Reventador | Ecuador | 0 | 0 | 0 | 2023-02-07 17:58 S5P |
352050 | Cotopaxi | Ecuador | 111 | 2 | 0 | 2023-02-07 17:58 S5P |
352090 | Sangay | Ecuador | 0 | 0 | 1.1e-04 | 2023-02-07 17:58 S5P |
353010 | Fernandina | Ecuador | 0 | 0 | 0 | 2023-02-07 19:43 S5P |
353020 | Wolf | Ecuador | 0 | 0 | 0 | 2023-02-07 19:43 S5P |
354006 | Sabancaya | Peru | 1391 | 0 | 0 | 2023-02-07 17:53 S5P |
354020 | Ubinas | Peru | 0 | 0 | 0 | 2023-02-07 17:53 S5P |
355100 | Láscar | Chile | 0 | 0 | 0 | 2023-02-07 17:53 S5P |
357040 | Planchón-Peteroa | Chile | 0 | 0 | 0 | 2023-02-07 19:28 S5P |
357070 | Chillán, Nevados de | Chile | 0 | 0 | 0 | 2023-02-07 19:28 S5P |
357090 | Copahue | Argentina-Chile | 0 | 0 | 0 | 2023-02-07 19:28 S5P |
357120 | Villarrica | Chile | 0 | 42 | 0 | 2023-02-07 19:28 S5P |
360050 | Soufrière Hills | United Kingdom | 0 | 1 | 0 | 2023-02-07 22:20 S1 |
360150 | Soufrière St. Vincent | Saint Vincent and the Grenadines | 0 | 0 | 1.6e-04 | 2023-02-07 18:03 S5P |
371030 | Krýsuvík | Iceland | 0 | 0 | 0 | 2023-02-08 14:33 S5P |
382030 | São Jorge | Portugal | 0 | 0 | 0 | 2022-07-07 15:16 S5P |
383010 | La Palma | Spain | 0 | 0 | 0 | 2023-02-08 14:23 S5P |
332010 | Kilauea | United States | 30 | 2382 | 0 | 2023-02-07 23:08 S5P |
33202030 | Mauna Loa 30km | United States | 0 | 5 | 0 | 2023-01-25 00:13 S5P |
35302020 | Wolf 20km | Ecuador | 0 | 0 | 0 | 2022-05-10 19:57 S5P |
38203050 | São Jorge 50km | Portugal | 0 | 0 | 0 | 2022-07-07 15:16 S5P |
38301020 | La Palma 20km | Spain | 0 | 70 | 0 | 2022-01-07 15:07 S5P |
* Hover on value to see image acquisition time, click on value to open image.
SO2 scale [tons] | NONE | ≥1 | ≥102 | ≥103 | ≥5·103 | ≥104 |
Thermal Anomaly scale [n. pixels] | NONE | ≥1 | ≥10 | ≥102 | ≥103 | ≥104 |
Deformation scale [m] | NONE | >0 | ≥1·10-3 | ≥5·10-3 | ≥1·10-2 | ≥3·10-2 |
Contact valade@igeofisica.unam.mx to register for automatic email alerts.