Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 41 0 2026-04-11
211050 Vulcano Italy 0 0 0 2026-04-11
211060 Etna Italy 882 0 0 2026-04-11
221080 Erta Ale Ethiopia 468 0 0 2026-04-11
221091 Hayli Gubbi Ethiopia 468 3 0 2026-04-11
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-04-11
223020 Nyamuragira D.R. Congo 1112 2617 0 2026-04-11
223030 Nyiragongo D.R. Congo 1085 0 0 2026-04-11
233020 Fournaise, Piton de la France 905 2905 0 2026-04-11
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 3.1e-05 2026-04-11
251002 Kadovar Papua New Guinea 0 0 0 2026-04-11
251020 Manam Papua New Guinea 0 0 0 2026-04-11
252010 Langila Papua New Guinea 0 0 2.4e-04 2026-04-11
252120 Ulawun Papua New Guinea 0 0 0 2026-04-11
252140 Rabaul Papua New Guinea 0 0 0 2026-04-11
255010 Balbi Papua New Guinea 0 0 0 2026-04-11
255020 Bagana Papua New Guinea 0 0 0 2026-04-11
257030 Aoba Vanuatu 439 11 0 2026-04-11
257040 Ambrym Vanuatu 439 0 0 2026-04-11
257050 Lopevi Vanuatu 439 0 0 2026-04-11
257100 Yasur Vanuatu 1460 27 0 2026-04-11
260010 Barren Island India 0 0 2026-04-11
261080 Sinabung Indonesia 0 0 0 2026-04-11
261140 Marapi Indonesia 0 0 0 2026-04-11
261170 Kerinci Indonesia 0 0 0 2026-04-11
262000 Krakatau Indonesia 0 0 8.9e-06 2026-04-11
263180 Slamet Indonesia 0 0 0 2026-04-11
263250 Merapi Indonesia 0 6 0 2026-04-11
263300 Semeru Indonesia 351 0 0 2026-04-11
263340 Raung Indonesia 322 0 0 2026-04-11
263350 Ijen Indonesia 300 0 0 2026-04-11
264180 Lewotobi Indonesia 11 0 0 2026-04-11
264230 Lewotolok Indonesia 0 0 0 2026-04-11
267010 Ruang Indonesia 0 0 0 2026-04-11
267020 Karangetang Indonesia 0 3 0 2026-04-11
267040 Awu Indonesia 0 0 0 2026-04-11
268010 Dukono Indonesia 0 4 0 2026-04-11
268030 Ibu Indonesia 0 0 0 2026-04-11
272020 Kanlaon Philippines 490 6 0 2026-04-11
273010 Bulusan Philippines 1155 0 0 2026-04-11
273030 Mayon Philippines 1220 383 0 2026-04-11
273070 Taal Philippines 1115 0 0 2026-04-11
282080 Aira (Sakurajima) Japan 124 0 0 2026-04-11
282110 Asosan Japan 0 0 0 2026-04-11
290240 Sarychev Peak Russia 0 0 5.9e-04 2026-04-11
300250 Bezymianny Russia 0 0 0 2026-04-11
300260 Klyuchevskoy Russia 0 0 0 2026-04-11
300270 Sheveluch Russia 86 13 0 2026-04-11
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 10 0 0 2026-04-10
341040 Colima Mexico 0 0 0 2026-04-10
341090 Popocatépetl Mexico 2294 0 0 2026-04-11
341120 Chichón, El Mexico 414 0 0 2026-04-10
342030 Santa María Guatemala 0 0 9.0e-06 2026-04-10
342090 Fuego Guatemala 44 0 0 2026-04-10
342110 Pacaya Guatemala 0 1 0 2026-04-11
343100 San Miguel El Salvador 0 1 0 2026-04-10
344020 San Cristóbal Nicaragua 0 22 0 2026-04-10
344040 Telica Nicaragua 0 15 0 2026-04-10
344090 Momotombo Nicaragua 0 0 0 2026-04-10
344100 Masaya Nicaragua 0 17 0 2026-04-10
344110 Mombacho Nicaragua 0 0 0 2026-04-10
344120 Concepción Nicaragua 0 14 0 2026-04-10
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-04-10
345040 Poás Costa Rica 0 0 0 2026-04-11
345070 Turrialba Costa Rica 0 0 0 2026-04-11
351020 Ruiz, Nevado del Colombia 9 0 0 2026-04-10
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2026-04-11
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 0 2026-04-10
352050 Cotopaxi Ecuador 0 0 0 2026-04-10
352090 Sangay Ecuador 10 11 0 2026-04-11
353010 Fernandina Ecuador 0 0 0 2026-04-11
353020 Wolf Ecuador 0 0 0 2026-04-11
354006 Sabancaya Peru 37 0 1.6e-05 2026-04-10
354020 Ubinas Peru 0 0 0 2026-04-10
355100 Láscar Chile 0 10 0 2026-04-11
357040 Planchón-Peteroa Chile 0 0 0 2026-04-10
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 10 0 2026-04-10
357090 Copahue Argentina-Chile 0 0 0 2026-04-11
357110 Llaima Chile 0 0 0 2026-04-11
357120 Villarrica Chile 0 1 0 2026-04-11
360050 Soufrière Hills United Kingdom 0 0 0 2026-04-11
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-04-11
371030 Fagradalsfjall Iceland 0 5 0 2026-03-01
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-04-11
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 10 13 0 2026-04-11
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2026-03-08
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.