Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

92 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 24 0 2025-09-18
211050 Vulcano Italy 0 0 0 2025-09-18
211060 Etna Italy 729 13 0 2025-09-18
221080 Erta Ale Ethiopia 0 0 0 2025-09-18
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 13 2.2e-05 2025-09-18
223020 Nyamuragira D.R. Congo 6380 2140 0 2025-09-18
223030 Nyiragongo D.R. Congo 6314 0 0 2025-09-18
233020 Fournaise, Piton de la France 0 0 0 2025-09-18
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 10 0 2025-09-18
251002 Kadovar Papua New Guinea 0 0 0 2025-09-18
251020 Manam Papua New Guinea 0 3 0 2025-09-18
252010 Langila Papua New Guinea 0 32 0 2025-09-18
252120 Ulawun Papua New Guinea 0 0 7.3e-06 2025-09-18
252140 Rabaul Papua New Guinea 0 0 0 2025-09-18
255010 Balbi Papua New Guinea 0 0 0 2025-09-18
255020 Bagana Papua New Guinea 0 0 6.6e-05 2025-09-18
257030 Aoba Vanuatu 45 0 0 2025-09-18
257040 Ambrym Vanuatu 0 0 0 2025-09-18
257050 Lopevi Vanuatu 0 0 8.2e-06 2025-09-12
257100 Yasur Vanuatu 0 27 0 2025-09-18
260010 Barren Island India 0 0 2025-09-18
261080 Sinabung Indonesia 0 0 0 2025-09-18
261140 Marapi Indonesia 0 0 0 2025-09-13
261170 Kerinci Indonesia 0 0 0 2025-09-18
262000 Krakatau Indonesia 0 0 0 2025-09-18
263180 Slamet Indonesia 0 0 0 2025-09-18
263250 Merapi Indonesia 0 0 0 2025-09-18
263300 Semeru Indonesia 112 26 0 2025-09-18
263340 Raung Indonesia 0 0 0 2025-09-18
263350 Ijen Indonesia 0 0 0 2025-09-18
264180 Lewotobi Indonesia 0 1 0 2025-09-18
264230 Lewotolok Indonesia 0 21 0 2025-09-18
267010 Ruang Indonesia 0 0 0 2025-09-18
267020 Karangetang Indonesia 0 6 0 2025-09-18
267040 Awu Indonesia 0 0 0 2025-09-18
268010 Dukono Indonesia 155 1 0 2025-09-18
268030 Ibu Indonesia 155 2 0 2025-09-18
272020 Kanlaon Philippines 281 0 0 2025-09-18
273010 Bulusan Philippines 0 0 0 2025-09-18
273030 Mayon Philippines 248 0 0 2025-09-18
273070 Taal Philippines 0 2 0 2025-09-18
282080 Aira (Sakurajima) Japan 0 0 0 2025-09-18
282110 Asosan Japan 0 0 0 2025-09-18
290240 Sarychev Peak Russia 0 0 0 2025-09-18
300250 Bezymianny Russia 0 0 0 2025-09-18
300260 Klyuchevskoy Russia 0 5 0 2025-09-18
300270 Sheveluch Russia 0 0 0 2025-09-18
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2025-09-17
341040 Colima Mexico 1043 0 0 2025-09-17
341090 Popocatépetl Mexico 1088 0 0 2025-09-17
341120 Chichón, El Mexico 0 0 0 2025-09-17
342030 Santa María Guatemala 0 0 1.8e-05 2025-09-17
342090 Fuego Guatemala 0 0 0 2025-09-17
342110 Pacaya Guatemala 0 7 0 2025-09-18
343100 San Miguel El Salvador 0 1 0 2025-09-17
344020 San Cristóbal Nicaragua 0 0 1.1e-04 2025-09-17
344040 Telica Nicaragua 0 0 0 2025-09-17
344090 Momotombo Nicaragua 0 0 0 2025-09-17
344100 Masaya Nicaragua 0 9 0 2025-09-17
344110 Mombacho Nicaragua 0 0 0 2025-09-13
344120 Concepción Nicaragua 0 0 0 2025-09-17
345020 Rincón de la Vieja Costa Rica 0 0 0 2025-09-18
345040 Poás Costa Rica 431 0 0 2025-09-17
345070 Turrialba Costa Rica 0 0 0 2025-09-18
351020 Ruiz, Nevado del Colombia 169 0 0 2025-09-18
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2025-09-18
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 4.1e-05 2025-09-17
352050 Cotopaxi Ecuador 0 0 0 2025-09-17
352090 Sangay Ecuador 0 0 0 2025-09-18
353010 Fernandina Ecuador 0 0 0 2025-09-17
353020 Wolf Ecuador 0 0 0 2025-09-17
354006 Sabancaya Peru 0 0 0 2025-09-17
354020 Ubinas Peru 0 0 0 2025-09-17
355100 Láscar Chile 0 0 0 2025-09-18
357040 Planchón-Peteroa Chile 0 0 2.2e-04 2025-09-18
357061 Maule, Laguna del Chile 0 2025-09-18
357070 Chillán, Nevados de Chile 0 0 1.4e-04 2025-09-17
357090 Copahue Argentina-Chile 0 0 0 2025-09-17
357110 Llaima Chile 0 0 0 2025-09-18
357120 Villarrica Chile 0 0 0 2025-09-17
360050 Soufrière Hills United Kingdom 0 0 0 2025-09-18
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2025-09-18
371030 Fagradalsfjall Iceland 0 0 0 2025-09-18
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2025-09-18
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 0 3897 0 2025-09-17
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2025-09-12
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.