Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 31 0 2026-01-05
211050 Vulcano Italy 0 0 0 2026-01-05
211060 Etna Italy 163 1167 0 2026-01-05
221080 Erta Ale Ethiopia 253 0 0 2026-01-05
221091 Hayli Gubbi Ethiopia 242 0 0 2026-01-05
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 9 0 2026-01-05
223020 Nyamuragira D.R. Congo 2355 3816 0 2026-01-04
223030 Nyiragongo D.R. Congo 2342 7 0 2026-01-04
233020 Fournaise, Piton de la France 0 0 0 2026-01-05
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 83 32 9.1e-06 2026-01-06
251002 Kadovar Papua New Guinea 0 0 0 2026-01-06
251020 Manam Papua New Guinea 24 50 0 2026-01-06
252010 Langila Papua New Guinea 0 13 0 2026-01-06
252120 Ulawun Papua New Guinea 0 0 0 2026-01-06
252140 Rabaul Papua New Guinea 0 1 0 2026-01-06
255010 Balbi Papua New Guinea 0 0 0 2026-01-06
255020 Bagana Papua New Guinea 0 0 0 2026-01-06
257030 Aoba Vanuatu 231 0 0 2026-01-05
257040 Ambrym Vanuatu 0 0 0 2026-01-05
257050 Lopevi Vanuatu 0 0 0 2026-01-06
257100 Yasur Vanuatu 294 50 0 2026-01-06
260010 Barren Island India 0 6 2026-01-06
261080 Sinabung Indonesia 0 2 0 2026-01-05
261140 Marapi Indonesia 0 0 0 2026-01-05
261170 Kerinci Indonesia 0 0 0 2026-01-05
262000 Krakatau Indonesia 0 0 0 2026-01-05
263180 Slamet Indonesia 0 0 0 2026-01-05
263250 Merapi Indonesia 0 0 2.7e-04 2026-01-06
263300 Semeru Indonesia 0 0 2.8e-05 2026-01-06
263340 Raung Indonesia 0 0 0 2026-01-05
263350 Ijen Indonesia 0 0 0 2026-01-05
264180 Lewotobi Indonesia 0 0 0 2026-01-06
264230 Lewotolok Indonesia 0 6 0 2026-01-06
267010 Ruang Indonesia 0 0 0 2026-01-05
267020 Karangetang Indonesia 0 0 0 2026-01-06
267040 Awu Indonesia 0 0 0 2026-01-05
268010 Dukono Indonesia 402 0 0 2026-01-06
268030 Ibu Indonesia 402 0 0 2026-01-06
272020 Kanlaon Philippines 471 0 0 2026-01-06
273010 Bulusan Philippines 0 0 0 2026-01-05
273030 Mayon Philippines 0 0 0 2026-01-06
273070 Taal Philippines 0 0 0 2026-01-06
282080 Aira (Sakurajima) Japan 0 0 0 2026-01-06
282110 Asosan Japan 0 0 0 2026-01-06
290240 Sarychev Peak Russia 0 0 9.4e-05 2026-01-06
300250 Bezymianny Russia 0 0 0 2026-01-05
300260 Klyuchevskoy Russia 0 3 4.0e-05 2026-01-05
300270 Sheveluch Russia 0 0 0 2026-01-06
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2026-01-06
341040 Colima Mexico 0 0 0 2026-01-05
341090 Popocatépetl Mexico 2974 31 0 2026-01-06
341120 Chichón, El Mexico 1485 0 0 2026-01-05
342030 Santa María Guatemala 2422 0 0 2026-01-05
342090 Fuego Guatemala 2640 43 0 2026-01-05
342110 Pacaya Guatemala 2645 0 0 2026-01-05
343100 San Miguel El Salvador 1642 2 0 2026-01-05
344020 San Cristóbal Nicaragua 0 0 0 2026-01-05
344040 Telica Nicaragua 0 0 0 2026-01-05
344090 Momotombo Nicaragua 0 0 0 2026-01-05
344100 Masaya Nicaragua 0 12 0 2026-01-05
344110 Mombacho Nicaragua 0 0 0 2026-01-05
344120 Concepción Nicaragua 0 0 0 2026-01-05
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-01-05
345040 Poás Costa Rica 30 0 0 2026-01-05
345070 Turrialba Costa Rica 8 0 8.4e-05 2026-01-05
351020 Ruiz, Nevado del Colombia 209 0 0 2026-01-05
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 122 0 0 2026-01-05
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 5 0 0 2026-01-05
352050 Cotopaxi Ecuador 0 0 0 2026-01-05
352090 Sangay Ecuador 29 0 0 2026-01-05
353010 Fernandina Ecuador 0 0 0 2026-01-04
353020 Wolf Ecuador 0 0 0 2026-01-05
354006 Sabancaya Peru 89 0 0 2026-01-05
354020 Ubinas Peru 0 0 0 2026-01-05
355100 Láscar Chile 0 0 0 2026-01-05
357040 Planchón-Peteroa Chile 0 0 0 2026-01-05
357061 Maule, Laguna del Chile 0 2026-01-05
357070 Chillán, Nevados de Chile 0 0 0 2026-01-05
357090 Copahue Argentina-Chile 0 0 0 2026-01-05
357110 Llaima Chile 0 0 0 2026-01-05
357120 Villarrica Chile 0 0 0 2026-01-05
360050 Soufrière Hills United Kingdom 0 0 0 2026-01-05
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-01-05
371030 Fagradalsfjall Iceland 0 5 0 2026-01-05
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-01-05
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 0 0 0 2026-01-06
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2025-12-26
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.