Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI
78 monitored volcanoes (and growing)
ID | NAME | COUNTRY |
SO2 MASS* [tons] |
THERMAL ANOMALIES* [npix] |
DEFORMATION* std.dev [m] |
LATEST product |
---|---|---|---|---|---|---|
211040 | Stromboli | Italy | 0 | 41 | 0 | 2023-03-24 12:19 S5P |
211050 | Vulcano | Italy | 0 | 0 | 0 | 2023-03-24 12:19 S5P |
211060 | Etna | Italy | 611 | 9 | 0 | 2023-03-24 12:19 S5P |
221080 | Erta Ale | Ethiopia | 0 | 7 | 0 | 2023-03-24 10:34 S5P |
222120 | Lengai, Ol Doinyo | Tanzania | 0 | 0 | 0 | 2023-03-24 10:29 S5P |
223020 | Nyamuragira | D.R. Congo | 0 | 4 | 0 | 2023-03-24 12:09 S5P |
223030 | Nyiragongo | D.R. Congo | 0 | 0 | 0 | 2023-03-24 12:09 S5P |
233020 | Fournaise, Piton de la | France | 0 | 0 | 0 | 2023-03-24 10:24 S5P |
243040 | Hunga Tonga-Hunga | Tonga | 0 | 0 | 1.8e-05 | 2022-07-06 21:59 S2 |
251002 | Kadovar | Papua New Guinea | 185 | 0 | 0 | 2023-03-24 03:39 S5P |
251020 | Manam | Papua New Guinea | 185 | 0 | 0 | 2023-03-24 03:39 S5P |
252010 | Langila | Papua New Guinea | 0 | 0 | 0 | 2023-03-24 03:39 S5P |
252120 | Ulawun | Papua New Guinea | 28 | 0 | 0 | 2023-03-24 03:39 S5P |
252140 | Rabaul | Papua New Guinea | 0 | 4 | 0 | 2023-03-24 03:39 S5P |
255020 | Bagana | Papua New Guinea | 14 | 0 | 8.7e-04 | 2023-03-24 03:39 S5P |
257030 | Aoba | Vanuatu | 638 | 29 | 0 | 2023-03-23 02:14 S5P |
257040 | Ambrym | Vanuatu | 638 | 0 | 0 | 2023-03-23 02:14 S5P |
257050 | Lopevi | Vanuatu | 638 | 0 | 0 | 2023-03-23 02:14 S5P |
257100 | Yasur | Vanuatu | 0 | 0 | 0 | 2023-03-24 01:54 S5P |
260010 | Barren Island | India | 0 | 35 | 2023-03-24 07:09 S5P | |
261080 | Sinabung | Indonesia | 0 | 2 | 0 | 2023-03-23 07:24 S5P |
261140 | Marapi | Indonesia | 0 | 0 | 5.6e-05 | 2023-03-24 07:04 S5P |
261170 | Kerinci | Indonesia | 0 | 0 | 0 | 2023-03-24 03:25 S2 |
262000 | Krakatau | Indonesia | 0 | 0 | 0 | 2023-03-24 07:04 S5P |
263250 | Merapi | Indonesia | 0 | 23 | 0 | 2023-03-24 05:24 S5P |
263300 | Semeru | Indonesia | 352 | 9 | 0 | 2023-03-24 05:24 S5P |
263340 | Raung | Indonesia | 352 | 0 | 0 | 2023-03-24 05:24 S5P |
263350 | Ijen | Indonesia | 329 | 0 | 0 | 2023-03-24 05:24 S5P |
264230 | Lewotolo | Indonesia | 0 | 17 | 0 | 2023-03-24 05:24 S5P |
267020 | Karangetang | Indonesia | 0 | 8 | 0 | 2023-03-24 05:24 S5P |
268010 | Dukono | Indonesia | 149 | 0 | 0 | 2023-03-24 05:24 S5P |
268030 | Ibu | Indonesia | 149 | 0 | 1.1e-03 | 2023-03-24 05:24 S5P |
273010 | Bulusan | Philippines | 0 | 0 | 0 | 2023-03-24 05:29 S5P |
273030 | Mayon | Philippines | 0 | 0 | 0 | 2023-03-24 05:29 S5P |
273070 | Taal | Philippines | 26 | 0 | 0 | 2023-03-24 05:29 S5P |
282080 | Aira (Sakurajima) | Japan | 603 | 0 | 0 | 2023-03-24 03:54 S5P |
282110 | Asosan | Japan | 0 | 0 | 0 | 2023-03-24 03:54 S5P |
290240 | Sarychev Peak | Russia | 0 | 0 | 0 | 2023-03-24 02:14 S5P |
300250 | Bezymianny | Russia | 0 | 0 | 0 | 2023-03-24 02:19 S5P |
300260 | Klyuchevskoy | Russia | 0 | 0 | 3.6e-04 | 2023-03-24 02:19 S5P |
300270 | Sheveluch | Russia | 0 | 0 | 0 | 2023-03-24 02:19 S5P |
332010 | Kilauea rift-zone | United States | 0 | 0 | 7.4e-05 | 2019-10-29 23:49 S5P |
332020 | Mauna Loa | United States | 0 | 0 | 0 | 2023-03-24 00:24 S5P |
341040 | Colima | Mexico | 0 | 0 | 0 | 2023-03-24 20:44 S5P |
341090 | Popocatépetl | Mexico | 3083 | 41 | 0 | 2023-03-24 19:04 S5P |
342030 | Santa María | Guatemala | 105 | 0 | 7.9e-05 | 2023-03-24 18:59 S5P |
342090 | Fuego | Guatemala | 0 | 9 | 1.6e-04 | 2023-03-23 19:19 S5P |
342110 | Pacaya | Guatemala | 0 | 0 | 0 | 2023-03-24 18:59 S5P |
343100 | San Miguel | El Salvador | 0 | 11 | 0 | 2023-03-24 18:59 S5P |
344020 | San Cristóbal | Nicaragua | 0 | 0 | 0 | 2023-03-24 18:59 S5P |
344040 | Telica | Nicaragua | 0 | 0 | 0 | 2023-03-23 19:19 S5P |
344090 | Momotombo | Nicaragua | 0 | 3 | 0 | 2023-03-24 18:59 S5P |
344100 | Masaya | Nicaragua | 0 | 13 | 0 | 2023-03-23 19:19 S5P |
345020 | Rincón de la Vieja | Costa Rica | 0 | 0 | 0 | 2023-03-23 19:19 S5P |
345040 | Poás | Costa Rica | 0 | 0 | 0 | 2023-03-24 18:59 S5P |
345070 | Turrialba | Costa Rica | 0 | 0 | 0 | 2023-03-24 18:59 S5P |
351020 | Ruiz, Nevado del | Colombia | 81 | 4 | 0 | 2023-03-24 18:59 S5P |
351050 | Huila, Nevado del | Colombia | 0 | 2 | 0 | 2023-02-07 18:03 S5P |
351060 | Puracé | Colombia | 0 | 0 | 0 | 2023-03-24 18:54 S5P |
351110 | Chiles-Cerro Negro | Colombia-Ecuador | 0 | 0 | 0 | 2023-02-25 15:36 S2 |
352010 | Reventador | Ecuador | 54 | 0 | 1.3e-04 | 2023-03-24 18:54 S5P |
352050 | Cotopaxi | Ecuador | 740 | 0 | 0 | 2023-03-24 18:54 S5P |
352090 | Sangay | Ecuador | 499 | 6 | 6.7e-05 | 2023-03-24 18:54 S5P |
353010 | Fernandina | Ecuador | 0 | 0 | 0 | 2023-03-24 18:59 S5P |
353020 | Wolf | Ecuador | 0 | 0 | 0 | 2023-03-24 18:59 S5P |
354006 | Sabancaya | Peru | 1464 | 0 | 0 | 2023-03-24 18:49 S5P |
354020 | Ubinas | Peru | 0 | 0 | 0 | 2023-03-24 18:49 S5P |
355100 | Láscar | Chile | 0 | 0 | 0 | 2023-03-24 18:49 S5P |
357040 | Planchón-Peteroa | Chile | 0 | 0 | 0 | 2023-03-24 18:44 S5P |
357070 | Chillán, Nevados de | Chile | 0 | 0 | 0 | 2023-03-24 18:44 S5P |
357090 | Copahue | Argentina-Chile | 0 | 0 | 0 | 2023-03-24 18:44 S5P |
357110 | Llaima | Chile | 0 | 10 | 0 | 2023-03-23 19:04 S5P |
357120 | Villarrica | Chile | 0 | 40 | 0 | 2023-03-24 14:37 S2 |
360050 | Soufrière Hills | United Kingdom | 0 | 0 | 5.9e-05 | 2023-03-24 17:19 S5P |
360150 | Soufrière St. Vincent | Saint Vincent and the Grenadines | 0 | 0 | 9.4e-05 | 2023-03-24 17:19 S5P |
371030 | Krýsuvík | Iceland | 0 | 0 | 0 | 2023-03-24 14:09 S5P |
382030 | São Jorge | Portugal | 0 | 0 | 0 | 2022-07-07 15:16 S5P |
383010 | La Palma | Spain | 0 | 0 | 0 | 2023-03-24 13:59 S5P |
332010 | Kilauea | United States | 0 | 0 | 0 | 2023-03-24 00:24 S5P |
33202030 | Mauna Loa 30km | United States | 0 | 5 | 0 | 2023-01-25 00:13 S5P |
35302020 | Wolf 20km | Ecuador | 0 | 0 | 0 | 2022-05-10 19:57 S5P |
38203050 | São Jorge 50km | Portugal | 0 | 0 | 0 | 2022-07-07 15:16 S5P |
38301020 | La Palma 20km | Spain | 0 | 70 | 0 | 2022-01-07 15:07 S5P |
* Hover on value to see image acquisition time, click on value to open image.
SO2 scale [tons] | NONE | ≥1 | ≥102 | ≥103 | ≥5·103 | ≥104 |
Thermal Anomaly scale [n. pixels] | NONE | ≥1 | ≥10 | ≥102 | ≥103 | ≥104 |
Deformation scale [m] | NONE | >0 | ≥1·10-3 | ≥5·10-3 | ≥1·10-2 | ≥3·10-2 |
Contact valade@igeofisica.unam.mx to register for automatic email alerts.