Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 29 0 2026-09-02
211050 Vulcano Italy 0 0 0 2026-09-03
211060 Etna Italy 998 4 0 2026-09-03
221080 Erta Ale Ethiopia 137 0 0 2026-09-03
221091 Hayli Gubbi Ethiopia 137 0 0 2026-09-03
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-09-03
223020 Nyamuragira D.R. Congo 885 1678 0 2026-09-01
223030 Nyiragongo D.R. Congo 842 0 0 2026-09-01
233020 Fournaise, Piton de la France 0 0 0 2026-09-03
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 0 2026-09-03
251002 Kadovar Papua New Guinea 178 0 0 2026-09-03
251020 Manam Papua New Guinea 178 103 0 2026-09-03
252010 Langila Papua New Guinea 0 0 0 2026-09-03
252120 Ulawun Papua New Guinea 0 0 0 2026-09-03
252140 Rabaul Papua New Guinea 0 0 0 2026-09-03
255010 Balbi Papua New Guinea 0 0 0 2026-09-03
255020 Bagana Papua New Guinea 46 0 0 2026-09-01
257030 Aoba Vanuatu 1584 0 0 2026-09-03
257040 Ambrym Vanuatu 2789 0 0 2026-09-03
257050 Lopevi Vanuatu 3170 0 0 2026-09-03
257100 Yasur Vanuatu 2602 40 0 2026-09-03
260010 Barren Island India 0 0 2026-09-03
261080 Sinabung Indonesia 735 0 0 2026-09-03
261140 Marapi Indonesia 26 0 0 2026-09-03
261170 Kerinci Indonesia 0 0 0 2026-09-03
262000 Krakatau Indonesia 1391 55 0 2026-09-03
263180 Slamet Indonesia 0 0 0 2026-09-03
263250 Merapi Indonesia 0 0 0 2026-09-03
263300 Semeru Indonesia 0 133 0 2026-09-03
263340 Raung Indonesia 0 0 0 2026-09-03
263350 Ijen Indonesia 0 0 0 2026-09-03
264180 Lewotobi Indonesia 92 1 0 2026-09-03
264230 Lewotolok Indonesia 92 399 0 2026-09-03
267010 Ruang Indonesia 0 0 0 2026-09-03
267020 Karangetang Indonesia 0 10 0 2026-09-03
267040 Awu Indonesia 0 0 0 2026-09-03
268010 Dukono Indonesia 198 3 4.4e-05 2026-09-03
268030 Ibu Indonesia 198 7 0 2026-09-03
272020 Kanlaon Philippines 10 0 0 2026-09-03
273010 Bulusan Philippines 0 0 0 2026-09-03
273030 Mayon Philippines 0 0 5.2e-05 2026-09-03
273070 Taal Philippines 0 0 0 2026-09-03
282080 Aira (Sakurajima) Japan 0 0 0 2026-09-03
282110 Asosan Japan 0 2 0 2026-09-03
290240 Sarychev Peak Russia 0 0 0 2026-09-03
300250 Bezymianny Russia 19 2 0 2026-09-03
300260 Klyuchevskoy Russia 19 0 0 2026-09-03
300270 Sheveluch Russia 0 0 0 2026-09-03
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 498 0 0 2026-09-03
341040 Colima Mexico 0 0 0 2026-09-02
341090 Popocatépetl Mexico 873 40 0 2026-09-02
341120 Chichón, El Mexico 325 0 0 2026-09-02
342030 Santa María Guatemala 5 8 0 2026-09-02
342090 Fuego Guatemala 0 0 0 2026-09-02
342110 Pacaya Guatemala 0 0 0 2026-09-02
343100 San Miguel El Salvador 0 0 0 2026-09-02
344020 San Cristóbal Nicaragua 0 0 9.3e-06 2026-09-02
344040 Telica Nicaragua 0 0 0 2026-09-02
344090 Momotombo Nicaragua 0 0 0 2026-09-02
344100 Masaya Nicaragua 0 15 0 2026-09-02
344110 Mombacho Nicaragua 0 0 0 2026-09-02
344120 Concepción Nicaragua 0 0 0 2026-09-02
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-09-02
345040 Poás Costa Rica 0 0 0 2026-09-02
345070 Turrialba Costa Rica 0 0 0 2026-09-02
351020 Ruiz, Nevado del Colombia 0 0 0 2026-09-02
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 52 0 0 2026-09-02
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 7.6e-05 2026-09-02
352050 Cotopaxi Ecuador 0 0 0 2026-09-02
352090 Sangay Ecuador 0 0 0 2026-09-02
353010 Fernandina Ecuador 0 0 0 2026-09-02
353020 Wolf Ecuador 0 0 0 2026-09-02
354006 Sabancaya Peru 50 19 0 2026-09-02
354020 Ubinas Peru 0 0 0 2026-09-02
355100 Láscar Chile 0 0 0 2026-09-02
357040 Planchón-Peteroa Chile 0 0 1.6e-04 2026-09-02
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 0 2026-09-02
357090 Copahue Argentina-Chile 0 0 0 2026-09-02
357110 Llaima Chile 0 0 2.3e-04 2026-09-02
357120 Villarrica Chile 0 0 3.2e-04 2026-09-02
360050 Soufrière Hills United Kingdom 0 0 0 2026-09-02
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 3.8e-05 2026-09-02
371030 Fagradalsfjall Iceland 0 3 0 2026-09-02
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 4 0 2026-09-02
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 498 24 0 2026-09-03
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 2 0 2026-08-31
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.