Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 429 0 2026-05-09
211050 Vulcano Italy 0 0 0 2026-05-09
211060 Etna Italy 326 0 0 2026-05-09
221080 Erta Ale Ethiopia 521 0 0 2026-05-09
221091 Hayli Gubbi Ethiopia 521 0 0 2026-05-09
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-05-08
223020 Nyamuragira D.R. Congo 4110 0 0 2026-05-09
223030 Nyiragongo D.R. Congo 4030 0 0 2026-05-09
233020 Fournaise, Piton de la France 0 0 0 2026-05-09
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 15 1.1e-04 2026-05-09
251002 Kadovar Papua New Guinea 7 0 0 2026-05-09
251020 Manam Papua New Guinea 0 0 0 2026-05-09
252010 Langila Papua New Guinea 7 4 0 2026-05-09
252120 Ulawun Papua New Guinea 0 0 0 2026-05-09
252140 Rabaul Papua New Guinea 0 3 0 2026-05-09
255010 Balbi Papua New Guinea 42 0 0 2026-05-09
255020 Bagana Papua New Guinea 32 0 0 2026-05-09
257030 Aoba Vanuatu 1378 261 0 2026-05-07
257040 Ambrym Vanuatu 1378 0 5.5e-05 2026-05-07
257050 Lopevi Vanuatu 0 0 0 2026-05-09
257100 Yasur Vanuatu 140 19 0 2026-05-07
260010 Barren Island India 0 0 2026-05-09
261080 Sinabung Indonesia 0 11 4.3e-05 2026-05-07
261140 Marapi Indonesia 128 0 0 2026-05-06
261170 Kerinci Indonesia 0 0 0 2026-05-06
262000 Krakatau Indonesia 0 0 0 2026-05-07
263180 Slamet Indonesia 0 0 0 2026-05-07
263250 Merapi Indonesia 0 12 0 2026-05-09
263300 Semeru Indonesia 0 37 0 2026-05-09
263340 Raung Indonesia 138 0 0 2026-05-07
263350 Ijen Indonesia 138 0 0 2026-05-07
264180 Lewotobi Indonesia 0 0 0 2026-05-09
264230 Lewotolok Indonesia 0 3 0 2026-05-09
267010 Ruang Indonesia 1751 0 0 2026-05-09
267020 Karangetang Indonesia 1680 0 0 2026-05-09
267040 Awu Indonesia 0 0 0 2026-05-08
268010 Dukono Indonesia 1278 0 0 2026-05-09
268030 Ibu Indonesia 1406 8 0 2026-05-09
272020 Kanlaon Philippines 162 0 0 2026-05-09
273010 Bulusan Philippines 0 0 0 2026-05-07
273030 Mayon Philippines 185 258 0 2026-05-09
273070 Taal Philippines 153 1 0 2026-05-09
282080 Aira (Sakurajima) Japan 0 0 0 2026-05-09
282110 Asosan Japan 0 0 0 2026-05-09
290240 Sarychev Peak Russia 0 0 1.1e-04 2026-05-09
300250 Bezymianny Russia 1908 0 0 2026-05-07
300260 Klyuchevskoy Russia 1901 0 0 2026-05-07
300270 Sheveluch Russia 1475 0 0 2026-05-07
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 594 0 0 2026-05-09
341040 Colima Mexico 0 0 0 2026-05-06
341090 Popocatépetl Mexico 1051 0 0 2026-05-06
341120 Chichón, El Mexico 1186 0 0 2026-05-08
342030 Santa María Guatemala 0 0 0 2026-05-06
342090 Fuego Guatemala 45 25 0 2026-05-08
342110 Pacaya Guatemala 0 25 0 2026-05-09
343100 San Miguel El Salvador 0 0 0 2026-05-08
344020 San Cristóbal Nicaragua 0 0 0 2026-05-08
344040 Telica Nicaragua 0 0 0 2026-05-08
344090 Momotombo Nicaragua 0 0 0 2026-05-08
344100 Masaya Nicaragua 0 31 0 2026-05-08
344110 Mombacho Nicaragua 0 8 0 2026-05-08
344120 Concepción Nicaragua 0 0 0 2026-05-08
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-05-08
345040 Poás Costa Rica 39 0 0 2026-05-08
345070 Turrialba Costa Rica 0 0 0 2026-05-08
351020 Ruiz, Nevado del Colombia 0 0 0 2026-05-08
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 69 0 0 2026-05-08
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 0 2026-05-08
352050 Cotopaxi Ecuador 0 4 9.0e-04 2026-05-08
352090 Sangay Ecuador 0 0 0 2026-05-06
353010 Fernandina Ecuador 0 0 0 2026-05-08
353020 Wolf Ecuador 0 0 8.3e-05 2026-05-08
354006 Sabancaya Peru 0 0 0 2026-05-06
354020 Ubinas Peru 0 0 0 2026-05-06
355100 Láscar Chile 0 3 0 2026-05-08
357040 Planchón-Peteroa Chile 0 0 7.3e-04 2026-05-08
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 0 2026-05-08
357090 Copahue Argentina-Chile 0 0 0 2026-05-08
357110 Llaima Chile 0 0 0 2026-05-08
357120 Villarrica Chile 0 0 0 2026-05-08
360050 Soufrière Hills United Kingdom 0 0 0 2026-05-09
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 2.0e-05 2026-05-09
371030 Fagradalsfjall Iceland 0 1 0 2026-05-09
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-05-09
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 594 2071 0 2026-05-09
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2026-04-25
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.