Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 35 0 2026-06-18
211050 Vulcano Italy 0 1 0 2026-06-18
211060 Etna Italy 0 2 9.3e-04 2026-06-19
221080 Erta Ale Ethiopia 100 0 0 2026-06-19
221091 Hayli Gubbi Ethiopia 0 0 0 2026-06-18
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 10 0 2026-06-18
223020 Nyamuragira D.R. Congo 2006 1143 0 2026-06-18
223030 Nyiragongo D.R. Congo 648 32 0 2026-06-19
233020 Fournaise, Piton de la France 0 0 0 2026-06-19
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 0 2026-06-19
251002 Kadovar Papua New Guinea 32 0 0 2026-06-19
251020 Manam Papua New Guinea 32 23 1.9e-04 2026-06-19
252010 Langila Papua New Guinea 0 42 0 2026-06-19
252120 Ulawun Papua New Guinea 0 0 0 2026-06-19
252140 Rabaul Papua New Guinea 0 21 0 2026-06-19
255010 Balbi Papua New Guinea 0 0 0 2026-06-19
255020 Bagana Papua New Guinea 0 0 0 2026-06-19
257030 Aoba Vanuatu 264 0 0 2026-06-18
257040 Ambrym Vanuatu 0 0 0 2026-06-18
257050 Lopevi Vanuatu 0 0 0 2026-06-18
257100 Yasur Vanuatu 61 0 0 2026-06-19
260010 Barren Island India 0 0 2026-06-19
261080 Sinabung Indonesia 0 0 0 2026-06-19
261140 Marapi Indonesia 0 0 0 2026-06-18
261170 Kerinci Indonesia 0 0 0 2026-06-18
262000 Krakatau Indonesia 0 3 0 2026-06-19
263180 Slamet Indonesia 0 0 0 2026-06-19
263250 Merapi Indonesia 0 7 0 2026-06-19
263300 Semeru Indonesia 229 31 0 2026-06-19
263340 Raung Indonesia 0 0 6.0e-05 2026-06-19
263350 Ijen Indonesia 0 0 0 2026-06-19
264180 Lewotobi Indonesia 0 2 0 2026-06-18
264230 Lewotolok Indonesia 0 31 0 2026-06-19
267010 Ruang Indonesia 0 0 0 2026-06-19
267020 Karangetang Indonesia 0 0 0 2026-06-19
267040 Awu Indonesia 0 0 0 2026-06-19
268010 Dukono Indonesia 0 8 4.4e-05 2026-06-19
268030 Ibu Indonesia 0 0 0 2026-06-19
272020 Kanlaon Philippines 71 18 0 2026-06-19
273010 Bulusan Philippines 176 0 0 2026-06-19
273030 Mayon Philippines 173 158 0 2026-06-19
273070 Taal Philippines 0 8 3.3e-05 2026-06-19
282080 Aira (Sakurajima) Japan 0 0 0 2026-06-19
282110 Asosan Japan 0 0 0 2026-06-19
290240 Sarychev Peak Russia 0 0 0 2026-06-19
300250 Bezymianny Russia 245 0 0 2026-06-19
300260 Klyuchevskoy Russia 246 0 0 2026-06-19
300270 Sheveluch Russia 254 0 0 2026-06-19
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 448 0 0 2026-06-18
341040 Colima Mexico 0 0 1.1e-04 2026-06-17
341090 Popocatépetl Mexico 3355 0 0 2026-06-17
341120 Chichón, El Mexico 405 0 0 2026-06-19
342030 Santa María Guatemala 0 0 1.3e-05 2026-06-17
342090 Fuego Guatemala 0 54 0 2026-06-17
342110 Pacaya Guatemala 0 0 0 2026-06-17
343100 San Miguel El Salvador 0 0 0 2026-06-17
344020 San Cristóbal Nicaragua 0 0 0 2026-06-17
344040 Telica Nicaragua 0 0 0 2026-06-17
344090 Momotombo Nicaragua 0 0 0 2026-06-17
344100 Masaya Nicaragua 0 0 0 2026-06-17
344110 Mombacho Nicaragua 0 0 0 2026-06-17
344120 Concepción Nicaragua 0 0 0 2026-06-17
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-06-17
345040 Poás Costa Rica 0 0 0 2026-06-17
345070 Turrialba Costa Rica 0 0 0 2026-06-18
351020 Ruiz, Nevado del Colombia 76 0 0 2026-06-18
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2026-06-18
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 3.6e-05 2026-06-17
352050 Cotopaxi Ecuador 0 0 0 2026-06-17
352090 Sangay Ecuador 0 0 0 2026-06-17
353010 Fernandina Ecuador 0 0 0 2026-06-17
353020 Wolf Ecuador 0 0 0 2026-06-17
354006 Sabancaya Peru 0 23 0 2026-06-17
354020 Ubinas Peru 0 0 0 2026-06-17
355100 Láscar Chile 0 1 0 2026-06-17
357040 Planchón-Peteroa Chile 0 0 0 2026-06-18
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 0 2026-06-18
357090 Copahue Argentina-Chile 0 4 0 2026-06-18
357110 Llaima Chile 0 0 0 2026-06-18
357120 Villarrica Chile 0 4 0 2026-06-18
360050 Soufrière Hills United Kingdom 0 1 0 2026-06-17
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2026-06-17
371030 Fagradalsfjall Iceland 0 0 0 2026-06-19
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-06-18
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 448 2049 0 2026-06-18
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 0 0 2026-06-17
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.