Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 14 0 2026-07-28
211050 Vulcano Italy 0 3 0 2026-07-28
211060 Etna Italy 482 0 0 2026-07-28
221080 Erta Ale Ethiopia 99 0 0 2026-07-28
221091 Hayli Gubbi Ethiopia 99 0 0 2026-07-28
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 4 0 2026-07-27
223020 Nyamuragira D.R. Congo 2553 2215 0 2026-07-28
223030 Nyiragongo D.R. Congo 2553 15 0 2026-07-28
233020 Fournaise, Piton de la France 0 0 0 2026-07-28
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 9 0 2026-07-28
251002 Kadovar Papua New Guinea 48 0 0 2026-07-28
251020 Manam Papua New Guinea 48 16 0 2026-07-28
252010 Langila Papua New Guinea 84 347 0 2026-07-28
252120 Ulawun Papua New Guinea 0 1 0 2026-07-28
252140 Rabaul Papua New Guinea 0 15 0 2026-07-28
255010 Balbi Papua New Guinea 141 0 0 2026-07-28
255020 Bagana Papua New Guinea 141 6 0 2026-07-28
257030 Aoba Vanuatu 6891 111 0 2026-07-28
257040 Ambrym Vanuatu 6750 0 0 2026-07-28
257050 Lopevi Vanuatu 6656 0 0 2026-07-28
257100 Yasur Vanuatu 44 0 0 2026-07-28
260010 Barren Island India 0 0 2026-07-28
261080 Sinabung Indonesia 0 0 0 2026-07-28
261140 Marapi Indonesia 0 0 0 2026-07-28
261170 Kerinci Indonesia 7 0 0 2026-07-28
262000 Krakatau Indonesia 11 0 0 2026-07-28
263180 Slamet Indonesia 0 0 0 2026-07-28
263250 Merapi Indonesia 0 2 0 2026-07-28
263300 Semeru Indonesia 0 21 0 2026-07-28
263340 Raung Indonesia 0 0 0 2026-07-28
263350 Ijen Indonesia 0 0 0 2026-07-28
264180 Lewotobi Indonesia 0 0 0 2026-07-28
264230 Lewotolok Indonesia 0 77 0 2026-07-28
267010 Ruang Indonesia 0 0 0 2026-07-28
267020 Karangetang Indonesia 0 11 0 2026-07-28
267040 Awu Indonesia 0 0 0 2026-07-28
268010 Dukono Indonesia 167 0 4.4e-05 2026-07-28
268030 Ibu Indonesia 167 43 0 2026-07-28
272020 Kanlaon Philippines 366 0 0 2026-07-28
273010 Bulusan Philippines 138 0 0 2026-07-28
273030 Mayon Philippines 137 0 0 2026-07-28
273070 Taal Philippines 88 0 3.3e-05 2026-07-28
282080 Aira (Sakurajima) Japan 2110 0 0 2026-07-27
282110 Asosan Japan 1899 0 0 2026-07-28
290240 Sarychev Peak Russia 0 0 0 2026-07-28
300250 Bezymianny Russia 783 0 0 2026-07-28
300260 Klyuchevskoy Russia 773 0 0 2026-07-28
300270 Sheveluch Russia 584 0 0 2026-07-28
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 734 0 0 2026-07-28
341040 Colima Mexico 0 0 0 2026-07-27
341090 Popocatépetl Mexico 1180 70 0 2026-07-27
341120 Chichón, El Mexico 666 0 0 2026-07-28
342030 Santa María Guatemala 46 0 0 2026-07-28
342090 Fuego Guatemala 0 15 0 2026-07-28
342110 Pacaya Guatemala 0 0 0 2026-07-28
343100 San Miguel El Salvador 0 11 0 2026-07-28
344020 San Cristóbal Nicaragua 0 0 9.3e-06 2026-07-28
344040 Telica Nicaragua 0 0 0 2026-07-28
344090 Momotombo Nicaragua 0 0 0 2026-07-28
344100 Masaya Nicaragua 0 0 0 2026-07-28
344110 Mombacho Nicaragua 0 0 0 2026-07-28
344120 Concepción Nicaragua 0 0 0 2026-07-28
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-07-28
345040 Poás Costa Rica 160 0 0 2026-07-28
345070 Turrialba Costa Rica 7 0 0 2026-07-28
351020 Ruiz, Nevado del Colombia 406 0 0 2026-07-28
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 672 0 0 2026-07-28
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 0 2026-07-28
352050 Cotopaxi Ecuador 0 0 1.7e-04 2026-07-28
352090 Sangay Ecuador 0 0 0 2026-07-28
353010 Fernandina Ecuador 0 0 0 2026-07-27
353020 Wolf Ecuador 0 0 0 2026-07-27
354006 Sabancaya Peru 0 13 0 2026-07-28
354020 Ubinas Peru 0 0 0 2026-07-27
355100 Láscar Chile 0 0 0 2026-07-28
357040 Planchón-Peteroa Chile 0 0 8.1e-05 2026-07-28
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 0 0 2026-07-28
357090 Copahue Argentina-Chile 0 0 8.8e-05 2026-07-28
357110 Llaima Chile 0 0 9.3e-04 2026-07-28
357120 Villarrica Chile 0 0 0 2026-07-28
360050 Soufrière Hills United Kingdom 0 0 0 2026-07-28
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 1.1e-04 2026-07-28
371030 Fagradalsfjall Iceland 0 4 0 2026-07-28
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2026-07-28
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 536 30 0 2026-07-29
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 6 0 2026-07-27
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.