Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

89 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 0 0 2025-02-13
211050 Vulcano Italy 0 1 0 2025-02-13
211060 Etna Italy 4878 63 0 2025-02-13
221080 Erta Ale Ethiopia 0 84 0 2025-02-13
221190 Fentale Ethiopia 0 2.7e-03 2025-02-13
222120 Lengai, Ol Doinyo Tanzania 0 10 0 2025-02-13
223020 Nyamuragira D.R. Congo 4547 0 0 2025-02-13
223030 Nyiragongo D.R. Congo 4519 0 0 2025-02-13
233020 Fournaise, Piton de la France 0 0 0 2025-02-13
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 22 0 2025-02-13
251002 Kadovar Papua New Guinea 54 0 0 2025-02-13
251020 Manam Papua New Guinea 54 7 1.3e-05 2025-02-13
252010 Langila Papua New Guinea 0 0 0 2025-02-13
252120 Ulawun Papua New Guinea 0 0 0 2025-02-13
252140 Rabaul Papua New Guinea 0 0 0 2025-02-13
255010 Balbi Papua New Guinea 0 0 0 2025-02-13
255020 Bagana Papua New Guinea 133 0 0 2025-02-13
257030 Aoba Vanuatu 130 0 0 2025-02-13
257040 Ambrym Vanuatu 0 0 0 2025-02-13
257050 Lopevi Vanuatu 0 0 0 2025-02-13
257100 Yasur Vanuatu 131 0 0 2025-02-13
260010 Barren Island India 0 0 2025-02-13
261080 Sinabung Indonesia 0 0 0 2025-02-13
261140 Marapi Indonesia 0 8 0 2025-02-13
261170 Kerinci Indonesia 0 0 0 2025-02-13
262000 Krakatau Indonesia 0 0 0 2025-02-13
263180 Slamet Indonesia 0 3 0 2025-02-13
263250 Merapi Indonesia 0 21 4.6e-06 2025-02-13
263300 Semeru Indonesia 147 1 0 2025-02-13
263340 Raung Indonesia 0 0 0 2025-02-13
263350 Ijen Indonesia 147 8 0 2025-02-13
264180 Lewotobi Indonesia 0 0 0 2025-02-13
264230 Lewotolok Indonesia 0 2 0 2025-02-13
267010 Ruang Indonesia 0 0 0 2025-02-13
267020 Karangetang Indonesia 0 0 0 2025-02-13
267040 Awu Indonesia 0 0 0 2025-02-13
268010 Dukono Indonesia 0 0 0 2025-02-13
268030 Ibu Indonesia 0 3 0 2025-02-13
272020 Kanlaon Philippines 375 0 0 2025-02-13
273010 Bulusan Philippines 0 0 0 2025-02-13
273030 Mayon Philippines 0 0 0 2025-02-13
273070 Taal Philippines 0 2 0 2025-02-13
282080 Aira (Sakurajima) Japan 0 0 0 2025-02-13
282110 Asosan Japan 0 0 0 2025-02-13
290240 Sarychev Peak Russia 0 0 1.4e-04 2025-02-13
300250 Bezymianny Russia 0 0 0 2025-02-13
300260 Klyuchevskoy Russia 0 0 0 2025-02-13
300270 Sheveluch Russia 0 0 0 2025-02-10
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 14755 0 0 2025-02-12
341040 Colima Mexico 0 0 0 2025-02-13
341090 Popocatépetl Mexico 1066 0 0 2025-02-12
342030 Santa María Guatemala 37 0 0 2025-02-12
342090 Fuego Guatemala 37 47 1.4e-05 2025-02-12
342110 Pacaya Guatemala 0 3 0 2025-02-13
343100 San Miguel El Salvador 0 1 0 2025-02-13
344020 San Cristóbal Nicaragua 0 0 0 2025-02-13
344040 Telica Nicaragua 0 7 0 2025-02-13
344090 Momotombo Nicaragua 0 3 0 2025-02-13
344100 Masaya Nicaragua 0 6 0 2025-02-13
344120 Concepción Nicaragua 0 0 0 2025-02-13
345020 Rincón de la Vieja Costa Rica 0 0 0 2025-02-12
345040 Poás Costa Rica 146 0 3.6e-05 2025-02-13
345070 Turrialba Costa Rica 0 0 0 2025-02-13
351020 Ruiz, Nevado del Colombia 1471 1 0 2025-02-13
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2025-02-13
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 4.2e-05 2025-02-13
352050 Cotopaxi Ecuador 0 0 0 2025-02-13
352090 Sangay Ecuador 0 62 0 2025-02-13
353010 Fernandina Ecuador 0 0 0 2025-02-13
353020 Wolf Ecuador 0 0 0 2025-02-13
354006 Sabancaya Peru 0 33 0 2025-02-12
354020 Ubinas Peru 0 14 0 2025-02-12
355100 Láscar Chile 305 0 0 2025-02-13
357040 Planchón-Peteroa Chile 0 0 0 2025-02-13
357061 Maule, Laguna del Chile 0 2025-02-13
357070 Chillán, Nevados de Chile 0 0 0 2025-02-13
357090 Copahue Argentina-Chile 0 0 0 2025-02-12
357110 Llaima Chile 0 0 0 2025-02-13
357120 Villarrica Chile 0 15 1.6e-04 2025-02-13
360050 Soufrière Hills United Kingdom 0 0 0 2025-02-13
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2025-02-13
371030 Fagradalsfjall Iceland 0 0 0 2025-02-13
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2025-02-13
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 13646 0 0 2025-02-12
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.