Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 0 0 2025-12-11
211050 Vulcano Italy 0 0 0 2025-12-11
211060 Etna Italy 243 19 0 2025-12-11
221080 Erta Ale Ethiopia 2710 0 4.7e-03 2025-12-11
221091 Hayli Gubbi Ethiopia 2551 0 0 2025-12-11
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2025-12-11
223020 Nyamuragira D.R. Congo 989 2550 0 2025-12-11
223030 Nyiragongo D.R. Congo 974 9 0 2025-12-11
233020 Fournaise, Piton de la France 0 0 0 2025-12-11
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 0 2025-12-11
251002 Kadovar Papua New Guinea 193 0 0 2025-12-11
251020 Manam Papua New Guinea 193 0 0 2025-12-11
252010 Langila Papua New Guinea 0 17 0 2025-12-11
252120 Ulawun Papua New Guinea 0 0 0 2025-12-11
252140 Rabaul Papua New Guinea 0 0 0 2025-12-11
255010 Balbi Papua New Guinea 1072 0 0 2025-12-12
255020 Bagana Papua New Guinea 1101 0 0 2025-12-12
257030 Aoba Vanuatu 28 0 0 2025-12-11
257040 Ambrym Vanuatu 0 0 0 2025-12-11
257050 Lopevi Vanuatu 0 0 0 2025-12-11
257100 Yasur Vanuatu 300 22 0 2025-12-11
260010 Barren Island India 0 82 2025-12-11
261080 Sinabung Indonesia 17 0 0 2025-12-11
261140 Marapi Indonesia 0 0 0 2025-12-11
261170 Kerinci Indonesia 0 0 0 2025-12-11
262000 Krakatau Indonesia 0 0 0 2025-12-11
263180 Slamet Indonesia 0 0 0 2025-12-11
263250 Merapi Indonesia 0 9 0 2025-12-11
263300 Semeru Indonesia 231 37 0 2025-12-11
263340 Raung Indonesia 0 0 0 2025-12-11
263350 Ijen Indonesia 0 8 0 2025-12-11
264180 Lewotobi Indonesia 0 0 2.9e-04 2025-12-11
264230 Lewotolok Indonesia 0 0 0 2025-12-11
267010 Ruang Indonesia 0 3 0 2025-12-11
267020 Karangetang Indonesia 0 12 0 2025-12-11
267040 Awu Indonesia 0 0 0 2025-12-11
268010 Dukono Indonesia 375 0 0 2025-12-11
268030 Ibu Indonesia 375 0 0 2025-12-11
272020 Kanlaon Philippines 88 0 0 2025-12-11
273010 Bulusan Philippines 0 0 0 2025-12-11
273030 Mayon Philippines 0 0 0 2025-12-11
273070 Taal Philippines 0 0 0 2025-12-11
282080 Aira (Sakurajima) Japan 0 0 0 2025-12-11
282110 Asosan Japan 0 0 0 2025-12-11
290240 Sarychev Peak Russia 0 1 0 2025-12-11
300250 Bezymianny Russia 0 0 0 2025-12-11
300260 Klyuchevskoy Russia 0 0 0 2025-12-11
300270 Sheveluch Russia 0 0 0 2025-12-11
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2025-12-11
341040 Colima Mexico 0 0 0 2025-12-11
341090 Popocatépetl Mexico 3710 0 0 2025-12-11
341120 Chichón, El Mexico 418 0 0 2025-12-11
342030 Santa María Guatemala 0 0 0 2025-12-11
342090 Fuego Guatemala 0 76 0 2025-12-11
342110 Pacaya Guatemala 0 0 0 2025-12-11
343100 San Miguel El Salvador 0 0 0 2025-12-11
344020 San Cristóbal Nicaragua 0 0 1.5e-04 2025-12-11
344040 Telica Nicaragua 0 0 0 2025-12-11
344090 Momotombo Nicaragua 0 0 0 2025-12-11
344100 Masaya Nicaragua 0 0 0 2025-12-11
344110 Mombacho Nicaragua 0 0 0 2025-12-11
344120 Concepción Nicaragua 0 0 0 2025-12-11
345020 Rincón de la Vieja Costa Rica 0 0 0 2025-12-11
345040 Poás Costa Rica 0 0 0 2025-12-11
345070 Turrialba Costa Rica 0 0 0 2025-12-11
351020 Ruiz, Nevado del Colombia 109 0 0 2025-12-11
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 175 0 0 2025-12-11
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 9.5e-05 2025-12-11
352050 Cotopaxi Ecuador 0 0 0 2025-12-11
352090 Sangay Ecuador 8 34 0 2025-12-11
353010 Fernandina Ecuador 0 0 0 2025-12-11
353020 Wolf Ecuador 0 0 0 2025-12-11
354006 Sabancaya Peru 0 0 0 2025-12-11
354020 Ubinas Peru 0 1 0 2025-12-11
355100 Láscar Chile 0 0 0 2025-12-11
357040 Planchón-Peteroa Chile 0 0 0 2025-12-11
357061 Maule, Laguna del Chile 0 2025-12-11
357070 Chillán, Nevados de Chile 0 0 0 2025-12-11
357090 Copahue Argentina-Chile 0 7 0 2025-12-11
357110 Llaima Chile 0 0 0 2025-12-11
357120 Villarrica Chile 0 0 0 2025-12-11
360050 Soufrière Hills United Kingdom 0 0 0 2025-12-11
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2025-12-11
371030 Fagradalsfjall Iceland 0 5 0 2025-12-11
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2025-12-11
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 923 865 0 2025-12-11
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2025-12-02
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.