Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

92 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 33 0 2025-11-23
211050 Vulcano Italy 0 0 0 2025-11-23
211060 Etna Italy 117 0 0 2025-11-23
221080 Erta Ale Ethiopia 281469 0 0 2025-11-23
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2025-11-23
223020 Nyamuragira D.R. Congo 630 282 0 2025-11-23
223030 Nyiragongo D.R. Congo 630 0 0 2025-11-23
233020 Fournaise, Piton de la France 0 0 0 2025-11-23
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 0 2025-11-23
251002 Kadovar Papua New Guinea 0 0 0 2025-11-23
251020 Manam Papua New Guinea 78 0 0 2025-11-23
252010 Langila Papua New Guinea 13 0 1.6e-05 2025-11-23
252120 Ulawun Papua New Guinea 0 0 0 2025-11-23
252140 Rabaul Papua New Guinea 0 2 0 2025-11-23
255010 Balbi Papua New Guinea 0 0 0 2025-11-23
255020 Bagana Papua New Guinea 0 3 0 2025-11-23
257030 Aoba Vanuatu 900 0 0 2025-11-23
257040 Ambrym Vanuatu 0 0 0 2025-11-23
257050 Lopevi Vanuatu 0 0 0 2025-11-23
257100 Yasur Vanuatu 633 0 0 2025-11-23
260010 Barren Island India 0 66 2025-11-23
261080 Sinabung Indonesia 0 0 2.4e-05 2025-11-23
261140 Marapi Indonesia 0 0 0 2025-11-23
261170 Kerinci Indonesia 0 0 5.2e-05 2025-11-23
262000 Krakatau Indonesia 0 0 1.1e-04 2025-11-23
263180 Slamet Indonesia 0 0 0 2025-11-23
263250 Merapi Indonesia 0 0 0 2025-11-23
263300 Semeru Indonesia 439 0 3.5e-05 2025-11-23
263340 Raung Indonesia 0 0 0 2025-11-23
263350 Ijen Indonesia 0 0 0 2025-11-23
264180 Lewotobi Indonesia 0 0 0 2025-11-23
264230 Lewotolok Indonesia 0 36 1.3e-04 2025-11-23
267010 Ruang Indonesia 0 0 0 2025-11-23
267020 Karangetang Indonesia 0 14 0 2025-11-23
267040 Awu Indonesia 0 0 4.0e-05 2025-11-23
268010 Dukono Indonesia 0 0 0 2025-11-23
268030 Ibu Indonesia 0 0 1.7e-04 2025-11-23
272020 Kanlaon Philippines 0 0 0 2025-11-23
273010 Bulusan Philippines 0 0 0 2025-11-23
273030 Mayon Philippines 0 0 0 2025-11-23
273070 Taal Philippines 0 1 0 2025-11-23
282080 Aira (Sakurajima) Japan 250 11 0 2025-11-23
282110 Asosan Japan 0 3 0 2025-11-23
290240 Sarychev Peak Russia 0 0 0 2025-11-23
300250 Bezymianny Russia 0 0 0 2025-11-23
300260 Klyuchevskoy Russia 0 0 0 2025-11-23
300270 Sheveluch Russia 0 0 0 2025-11-23
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 3 0 0 2025-11-22
341040 Colima Mexico 1343 0 0 2025-11-22
341090 Popocatépetl Mexico 4402 31 0 2025-11-22
341120 Chichón, El Mexico 0 0 0 2025-11-22
342030 Santa María Guatemala 0 21 1.3e-04 2025-11-22
342090 Fuego Guatemala 0 31 4.8e-04 2025-11-22
342110 Pacaya Guatemala 0 6 0 2025-11-22
343100 San Miguel El Salvador 0 0 0 2025-11-22
344020 San Cristóbal Nicaragua 0 0 0 2025-11-22
344040 Telica Nicaragua 0 0 0 2025-11-22
344090 Momotombo Nicaragua 0 0 0 2025-11-22
344100 Masaya Nicaragua 0 17 0 2025-11-22
344110 Mombacho Nicaragua 0 0 0 2025-11-22
344120 Concepción Nicaragua 0 0 0 2025-11-22
345020 Rincón de la Vieja Costa Rica 0 0 0 2025-11-22
345040 Poás Costa Rica 13 0 0 2025-11-22
345070 Turrialba Costa Rica 0 0 0 2025-11-22
351020 Ruiz, Nevado del Colombia 470 0 0 2025-11-23
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2025-11-22
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 18 0 0 2025-11-22
352050 Cotopaxi Ecuador 0 0 0 2025-11-21
352090 Sangay Ecuador 86 8 0 2025-11-21
353010 Fernandina Ecuador 0 0 2.3e-02 2025-11-22
353020 Wolf Ecuador 0 0 0 2025-11-22
354006 Sabancaya Peru 0 9 0 2025-11-22
354020 Ubinas Peru 0 0 0 2025-11-22
355100 Láscar Chile 0 0 0 2025-11-23
357040 Planchón-Peteroa Chile 0 0 0 2025-11-22
357061 Maule, Laguna del Chile 0 2025-11-22
357070 Chillán, Nevados de Chile 0 0 0 2025-11-22
357090 Copahue Argentina-Chile 0 0 0 2025-11-22
357110 Llaima Chile 0 0 0 2025-11-22
357120 Villarrica Chile 0 0 0 2025-11-22
360050 Soufrière Hills United Kingdom 0 0 0 2025-11-22
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2025-11-23
371030 Fagradalsfjall Iceland 0 0 0 2025-11-23
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 2 0 2025-11-23
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 74 0 0 2025-11-22
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 3 0 2025-11-23
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.