Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

93 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 23 0 2026-05-14
211050 Vulcano Italy 0 4 0 2026-05-14
211060 Etna Italy 409 0 0 2026-05-14
221080 Erta Ale Ethiopia 112 0 0 2026-05-14
221091 Hayli Gubbi Ethiopia 112 0 0 2026-05-14
221190 Fentale Ethiopia 0 0 0 2025-09-12
222120 Lengai, Ol Doinyo Tanzania 0 0 0 2026-05-14
223020 Nyamuragira D.R. Congo 4861 917 0 2026-05-14
223030 Nyiragongo D.R. Congo 4937 0 0 2026-05-14
233020 Fournaise, Piton de la France 0 1 0 2026-05-14
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 18 1.1e-04 2026-05-15
251002 Kadovar Papua New Guinea 0 0 0 2026-05-14
251020 Manam Papua New Guinea 0 1 0 2026-05-14
252010 Langila Papua New Guinea 0 0 0 2026-05-14
252120 Ulawun Papua New Guinea 0 0 0 2026-05-14
252140 Rabaul Papua New Guinea 0 2 0 2026-05-14
255010 Balbi Papua New Guinea 78 0 0 2026-05-15
255020 Bagana Papua New Guinea 14 0 0 2026-05-15
257030 Aoba Vanuatu 198 0 0 2026-05-14
257040 Ambrym Vanuatu 0 0 5.5e-05 2026-05-14
257050 Lopevi Vanuatu 0 0 0 2026-05-15
257100 Yasur Vanuatu 0 91 0 2026-05-15
260010 Barren Island India 0 0 2026-05-14
261080 Sinabung Indonesia 0 0 4.3e-05 2026-05-14
261140 Marapi Indonesia 33 0 0 2026-05-14
261170 Kerinci Indonesia 0 0 0 2026-05-14
262000 Krakatau Indonesia 24 0 0 2026-05-14
263180 Slamet Indonesia 0 0 0 2026-05-14
263250 Merapi Indonesia 0 0 0 2026-05-14
263300 Semeru Indonesia 0 41 0 2026-05-14
263340 Raung Indonesia 0 0 0 2026-05-14
263350 Ijen Indonesia 0 0 0 2026-05-14
264180 Lewotobi Indonesia 0 1 0 2026-05-14
264230 Lewotolok Indonesia 0 0 0 2026-05-14
267010 Ruang Indonesia 436 0 0 2026-05-14
267020 Karangetang Indonesia 0 8 0 2026-05-14
267040 Awu Indonesia 0 0 0 2026-05-14
268010 Dukono Indonesia 403 0 0 2026-05-14
268030 Ibu Indonesia 438 22 0 2026-05-14
272020 Kanlaon Philippines 1395 24 0 2026-05-14
273010 Bulusan Philippines 0 4 0 2026-05-14
273030 Mayon Philippines 0 85 0 2026-05-14
273070 Taal Philippines 813 1 0 2026-05-14
282080 Aira (Sakurajima) Japan 0 21 0 2026-05-15
282110 Asosan Japan 0 2 0 2026-05-14
290240 Sarychev Peak Russia 0 0 1.1e-04 2026-05-14
300250 Bezymianny Russia 1867 36 0 2026-05-15
300260 Klyuchevskoy Russia 0 0 0 2026-05-14
300270 Sheveluch Russia 0 0 0 2026-05-14
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 1 0 0 2026-05-15
341040 Colima Mexico 0 0 0 2026-05-14
341090 Popocatépetl Mexico 544 3 0 2026-05-14
341120 Chichón, El Mexico 613 0 0 2026-05-14
342030 Santa María Guatemala 0 0 0 2026-05-14
342090 Fuego Guatemala 30 32 0 2026-05-14
342110 Pacaya Guatemala 0 3 0 2026-05-14
343100 San Miguel El Salvador 0 2 0 2026-05-14
344020 San Cristóbal Nicaragua 0 8 8.6e-06 2026-05-14
344040 Telica Nicaragua 0 10 0 2026-05-14
344090 Momotombo Nicaragua 0 4 0 2026-05-14
344100 Masaya Nicaragua 0 0 0 2026-05-14
344110 Mombacho Nicaragua 0 1 0 2026-05-14
344120 Concepción Nicaragua 0 0 0 2026-05-14
345020 Rincón de la Vieja Costa Rica 0 0 0 2026-05-14
345040 Poás Costa Rica 16 0 0 2026-05-14
345070 Turrialba Costa Rica 0 0 0 2026-05-14
351020 Ruiz, Nevado del Colombia 0 0 0 2026-05-14
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2026-05-14
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 0 2026-05-14
352050 Cotopaxi Ecuador 0 0 9.0e-04 2026-05-14
352090 Sangay Ecuador 0 0 0 2026-05-14
353010 Fernandina Ecuador 0 0 0 2026-05-14
353020 Wolf Ecuador 0 0 8.3e-05 2026-05-14
354006 Sabancaya Peru 69 0 0 2026-05-14
354020 Ubinas Peru 0 0 0 2026-05-14
355100 Láscar Chile 0 3 0 2026-05-14
357040 Planchón-Peteroa Chile 0 0 7.3e-04 2026-05-14
357061 Maule, Laguna del Chile 0 2026-03-01
357070 Chillán, Nevados de Chile 0 4 0 2026-05-14
357090 Copahue Argentina-Chile 0 0 0 2026-05-14
357110 Llaima Chile 0 0 0 2026-05-14
357120 Villarrica Chile 0 2 0 2026-05-14
360050 Soufrière Hills United Kingdom 0 0 0 2026-05-14
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 2.0e-05 2026-05-14
371030 Fagradalsfjall Iceland 0 0 0 2026-05-14
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 1 0 2026-05-14
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 563 30 0 2026-05-15
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
34106020 Michoacán-Guanajuato 20km Mexico 0 0 2026-05-13
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.