Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

85 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 18 1.8e-05 2024-04-26
211050 Vulcano Italy 0 0 0 2024-04-26
211060 Etna Italy 0 0 1.5e-03 2024-04-26
221080 Erta Ale Ethiopia 0 3 0 2024-04-26
222120 Lengai, Ol Doinyo Tanzania 0 7 0 2024-04-25
223020 Nyamuragira D.R. Congo 0 0 0 2024-04-26
223030 Nyiragongo D.R. Congo 0 0 0 2024-04-26
233020 Fournaise, Piton de la France 0 0 0 2024-04-26
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
251002 Kadovar Papua New Guinea 0 0 0 2024-04-27
251020 Manam Papua New Guinea 0 17 0 2024-04-27
252010 Langila Papua New Guinea 0 0 0 2024-04-27
252120 Ulawun Papua New Guinea 0 0 0 2024-04-27
252140 Rabaul Papua New Guinea 0 0 0 2024-04-26
255010 Balbi Papua New Guinea 0 0 0 2024-04-27
255020 Bagana Papua New Guinea 0 0 3.5e-04 2024-04-27
257030 Aoba Vanuatu 231 0 0 2024-04-26
257040 Ambrym Vanuatu 231 0 0 2024-04-26
257050 Lopevi Vanuatu 0 0 0 2024-04-27
257100 Yasur Vanuatu 59 110 0 2024-04-27
260010 Barren Island India 0 0 2024-04-26
261080 Sinabung Indonesia 0 0 2.2e-04 2024-04-26
261140 Marapi Indonesia 239 0 0 2024-04-26
261170 Kerinci Indonesia 0 0 0 2024-04-26
262000 Krakatau Indonesia 0 0 0 2024-04-26
263180 Slamet Indonesia 0 0 0 2024-04-26
263250 Merapi Indonesia 0 5 0 2024-04-27
263300 Semeru Indonesia 31 0 1.4e-04 2024-04-26
263340 Raung Indonesia 0 0 0 2024-04-26
263350 Ijen Indonesia 0 0 0 2024-04-26
264180 Lewotobi Indonesia 0 0 0 2024-04-26
264230 Lewotolok Indonesia 0 97 0 2024-04-27
267010 Ruang Indonesia 0 0 0 2024-04-26
267020 Karangetang Indonesia 0 0 0 2024-04-26
267040 Awu Indonesia 0 0 3.1e-05 2024-04-26
268010 Dukono Indonesia 0 2 0 2024-04-27
268030 Ibu Indonesia 0 0 1.7e-05 2024-04-26
272020 Kanlaon Philippines 56 0 0 2024-04-27
273010 Bulusan Philippines 0 0 0 2024-04-26
273030 Mayon Philippines 0 0 0 2024-04-27
273070 Taal Philippines 74 2 0 2024-04-27
282080 Aira (Sakurajima) Japan 0 4 0 2024-04-26
282110 Asosan Japan 52 16 0 2024-04-27
290240 Sarychev Peak Russia 0 0 0 2024-04-27
300250 Bezymianny Russia 0 0 0 2024-04-27
300260 Klyuchevskoy Russia 0 0 0 2024-04-26
300270 Sheveluch Russia 662 0 0 2024-04-27
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2024-04-27
341040 Colima Mexico 0 0 0 2024-04-26
341090 Popocatépetl Mexico 843 0 1.1e-04 2024-04-26
342030 Santa María Guatemala 0 0 2.9e-03 2024-04-26
342090 Fuego Guatemala 0 23 7.9e-05 2024-04-26
342110 Pacaya Guatemala 0 16 3.4e-04 2024-04-26
343100 San Miguel El Salvador 0 41 7.4e-03 2024-04-26
344020 San Cristóbal Nicaragua 0 2 0 2024-04-26
344040 Telica Nicaragua 0 6 0 2024-04-26
344090 Momotombo Nicaragua 0 4 0 2024-04-26
344100 Masaya Nicaragua 0 3 0 2024-04-26
345020 Rincón de la Vieja Costa Rica 0 0 0 2024-04-26
345040 Poás Costa Rica 10 0 0 2024-04-26
345070 Turrialba Costa Rica 0 0 0 2024-04-26
351020 Ruiz, Nevado del Colombia 0 0 0 2024-04-26
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 1.1e-04 2024-04-26
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 5.0e-04 2024-04-26
352050 Cotopaxi Ecuador 0 0 0 2024-04-26
352090 Sangay Ecuador 357 186 0 2024-04-26
353010 Fernandina Ecuador 790 0 2.7e-05 2024-04-26
353020 Wolf Ecuador 0 0 3.0e-04 2024-04-26
354006 Sabancaya Peru 346 3 0 2024-04-26
354020 Ubinas Peru 0 0 0 2024-04-26
355100 Láscar Chile 0 0 0 2024-04-26
357040 Planchón-Peteroa Chile 0 0 0 2024-04-26
357061 Maule, Laguna del Chile 0 2024-04-26
357070 Chillán, Nevados de Chile 0 0 0 2024-04-26
357090 Copahue Argentina-Chile 0 0 0 2024-04-26
357110 Llaima Chile 0 0 0 2024-04-26
357120 Villarrica Chile 0 61 0 2024-04-26
360050 Soufrière Hills United Kingdom 0 0 5.0e-05 2024-04-26
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 1 3.9e-04 2024-04-26
371030 Fagradalsfjall Iceland 0 0 0 2024-04-27
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2024-04-26
332010 Kilauea United States 0 0 0 2024-04-27
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
35301030 Fernandina 30km Ecuador 790 1542 0 2024-04-26
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.