Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

91 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 970 16 0 2025-06-05
211050 Vulcano Italy 0 1 0 2025-06-05
211060 Etna Italy 970 0 0 2025-06-05
221080 Erta Ale Ethiopia 0 13 0 2025-06-05
221190 Fentale Ethiopia 0 0 0 2025-06-05
222120 Lengai, Ol Doinyo Tanzania 0 5 1.1e-03 2025-06-05
223020 Nyamuragira D.R. Congo 6622 1725 0 2025-06-05
223030 Nyiragongo D.R. Congo 6459 0 0 2025-06-05
233020 Fournaise, Piton de la France 0 0 0 2025-06-05
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 0 0 2025-06-05
251002 Kadovar Papua New Guinea 0 0 0 2025-06-05
251020 Manam Papua New Guinea 40 31 0 2025-06-05
252010 Langila Papua New Guinea 116 0 0 2025-06-06
252120 Ulawun Papua New Guinea 0 0 0 2025-06-05
252140 Rabaul Papua New Guinea 0 1 0 2025-06-05
255010 Balbi Papua New Guinea 618 0 0 2025-06-05
255020 Bagana Papua New Guinea 618 11 0 2025-06-05
257030 Aoba Vanuatu 192 0 0 2025-06-05
257040 Ambrym Vanuatu 0 0 0 2025-06-05
257050 Lopevi Vanuatu 0 0 4.1e-03 2025-06-05
257100 Yasur Vanuatu 77 0 0 2025-06-05
260010 Barren Island India 0 0 2025-06-05
261080 Sinabung Indonesia 0 0 0 2025-06-05
261140 Marapi Indonesia 43 2 0 2025-06-04
261170 Kerinci Indonesia 0 0 0 2025-06-04
262000 Krakatau Indonesia 0 0 0 2025-06-05
263180 Slamet Indonesia 155 1 0 2025-06-05
263250 Merapi Indonesia 0 1 2.6e-04 2025-06-05
263300 Semeru Indonesia 1761 0 1.7e-05 2025-06-05
263340 Raung Indonesia 1632 14 0 2025-06-05
263350 Ijen Indonesia 1628 0 0 2025-06-05
264180 Lewotobi Indonesia 112 0 0 2025-06-05
264230 Lewotolok Indonesia 0 8 0 2025-06-05
267010 Ruang Indonesia 0 0 0 2025-06-05
267020 Karangetang Indonesia 0 0 0 2025-06-05
267040 Awu Indonesia 0 0 0 2025-06-05
268010 Dukono Indonesia 0 0 0 2025-06-05
268030 Ibu Indonesia 0 2 0 2025-06-05
272020 Kanlaon Philippines 0 0 0 2025-06-05
273010 Bulusan Philippines 0 1 0 2025-06-05
273030 Mayon Philippines 0 0 7.4e-05 2025-06-05
273070 Taal Philippines 0 1 0 2025-06-05
282080 Aira (Sakurajima) Japan 150 3 0 2025-06-05
282110 Asosan Japan 0 0 0 2025-06-05
290240 Sarychev Peak Russia 0 0 0 2025-06-05
300250 Bezymianny Russia 0 9 0 2025-06-06
300260 Klyuchevskoy Russia 403 0 0 2025-06-05
300270 Sheveluch Russia 0 11 0 2025-06-05
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 14576 0 0 2025-06-05
341040 Colima Mexico 0 0 0 2025-06-05
341090 Popocatépetl Mexico 884 21 0 2025-06-04
341120 Chichón, El Mexico 1 0 0 2025-06-04
342030 Santa María Guatemala 8391 0 0 2025-06-05
342090 Fuego Guatemala 8391 0 0 2025-06-05
342110 Pacaya Guatemala 8391 0 0 2025-06-05
343100 San Miguel El Salvador 0 0 0 2025-06-05
344020 San Cristóbal Nicaragua 0 0 0 2025-06-05
344040 Telica Nicaragua 0 0 0 2025-06-05
344090 Momotombo Nicaragua 0 0 0 2025-06-05
344100 Masaya Nicaragua 0 7 0 2025-06-05
344110 Mombacho Nicaragua 0 4 0 2025-06-05
344120 Concepción Nicaragua 0 0 0 2025-06-05
345020 Rincón de la Vieja Costa Rica 0 0 0 2025-06-05
345040 Poás Costa Rica 494 8 0 2025-06-05
345070 Turrialba Costa Rica 0 0 0 2025-06-05
351020 Ruiz, Nevado del Colombia 106 0 0 2025-06-05
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2025-06-05
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 9.6e-05 2025-06-05
352050 Cotopaxi Ecuador 0 0 2.5e-02 2025-06-05
352090 Sangay Ecuador 0 0 0 2025-06-04
353010 Fernandina Ecuador 0 0 0 2025-06-05
353020 Wolf Ecuador 0 0 0 2025-06-05
354006 Sabancaya Peru 0 4 0 2025-06-05
354020 Ubinas Peru 0 0 0 2025-06-05
355100 Láscar Chile 0 13 0 2025-06-05
357040 Planchón-Peteroa Chile 0 0 2.3e-05 2025-06-05
357061 Maule, Laguna del Chile 0 2025-06-05
357070 Chillán, Nevados de Chile 0 0 0 2025-06-05
357090 Copahue Argentina-Chile 0 0 0 2025-06-05
357110 Llaima Chile 0 10 0 2025-06-04
357120 Villarrica Chile 0 0 0 2025-06-05
360050 Soufrière Hills United Kingdom 0 0 0 2025-06-05
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 9.7e-06 2025-06-05
371030 Fagradalsfjall Iceland 0 0 0 2025-06-05
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2025-06-05
22119080 Fentale 80km Ethiopia 7.8e-04 2025-02-03
332010 Kilauea United States 14592 2241 0 2025-06-05
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.