Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

87 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 0 0 2024-12-30
211050 Vulcano Italy 0 1 0 2024-12-29
211060 Etna Italy 118 63 7.8e-05 2024-12-30
221080 Erta Ale Ethiopia 0 84 0 2024-12-30
222120 Lengai, Ol Doinyo Tanzania 0 10 0 2024-12-30
223020 Nyamuragira D.R. Congo 5054 0 0 2024-12-30
223030 Nyiragongo D.R. Congo 4980 0 0 2024-12-30
233020 Fournaise, Piton de la France 0 0 0 2024-12-30
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
243060 Tofua Tonga 0 22 0 2024-12-30
251002 Kadovar Papua New Guinea 0 0 0 2024-12-30
251020 Manam Papua New Guinea 0 7 0 2024-12-30
252010 Langila Papua New Guinea 9 0 1.1e-05 2024-12-30
252120 Ulawun Papua New Guinea 8 0 0 2024-12-30
252140 Rabaul Papua New Guinea 0 0 0 2024-12-30
255010 Balbi Papua New Guinea 1044 0 0 2024-12-30
255020 Bagana Papua New Guinea 1044 0 0 2024-12-30
257030 Aoba Vanuatu 26 0 0 2024-12-30
257040 Ambrym Vanuatu 172 0 0 2024-12-28
257050 Lopevi Vanuatu 0 0 0 2024-12-30
257100 Yasur Vanuatu 27 0 0 2024-12-30
260010 Barren Island India 0 0 2024-12-30
261080 Sinabung Indonesia 0 0 0 2024-12-30
261140 Marapi Indonesia 0 8 0 2024-12-29
261170 Kerinci Indonesia 0 0 0 2024-12-30
262000 Krakatau Indonesia 0 0 0 2024-12-30
263180 Slamet Indonesia 0 3 0 2024-12-29
263250 Merapi Indonesia 0 21 0 2024-12-30
263300 Semeru Indonesia 0 1 4.6e-06 2024-12-29
263340 Raung Indonesia 109 0 0 2024-12-30
263350 Ijen Indonesia 109 8 0 2024-12-30
264180 Lewotobi Indonesia 3465 0 0 2024-12-30
264230 Lewotolok Indonesia 3465 2 0 2024-12-30
267010 Ruang Indonesia 0 0 0 2024-12-30
267020 Karangetang Indonesia 0 0 0 2024-12-30
267040 Awu Indonesia 0 0 0 2024-12-30
268010 Dukono Indonesia 30 0 0 2024-12-30
268030 Ibu Indonesia 30 3 0 2024-12-30
272020 Kanlaon Philippines 392 0 0 2024-12-30
273010 Bulusan Philippines 0 0 0 2024-12-30
273030 Mayon Philippines 0 0 0 2024-12-30
273070 Taal Philippines 0 2 0 2024-12-29
282080 Aira (Sakurajima) Japan 0 0 0 2024-12-30
282110 Asosan Japan 0 0 0 2024-12-30
290240 Sarychev Peak Russia 0 0 1.6e-04 2024-12-30
300250 Bezymianny Russia 0 0 0 2024-12-30
300260 Klyuchevskoy Russia 0 0 0 2024-12-30
300270 Sheveluch Russia 0 0 0 2024-12-30
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2024-12-29
341040 Colima Mexico 0 0 0 2024-12-29
341090 Popocatépetl Mexico 3040 0 0 2024-12-29
342030 Santa María Guatemala 70 0 0 2024-12-29
342090 Fuego Guatemala 0 47 3.8e-05 2024-12-29
342110 Pacaya Guatemala 0 3 0 2024-12-29
343100 San Miguel El Salvador 0 1 0 2024-12-29
344020 San Cristóbal Nicaragua 0 0 0 2024-12-29
344040 Telica Nicaragua 0 7 0 2024-12-29
344090 Momotombo Nicaragua 0 3 0 2024-12-29
344100 Masaya Nicaragua 0 6 0 2024-12-29
344120 Concepción Nicaragua 0 0 0 2024-12-29
345020 Rincón de la Vieja Costa Rica 0 0 0 2024-12-29
345040 Poás Costa Rica 278 0 0 2024-12-29
345070 Turrialba Costa Rica 0 0 0 2024-12-29
351020 Ruiz, Nevado del Colombia 312 1 0 2024-12-29
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 30 0 0 2024-12-29
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 1.6e-04 2024-12-29
352050 Cotopaxi Ecuador 0 0 2.0e-04 2024-12-29
352090 Sangay Ecuador 21 62 2.2e-05 2024-12-29
353010 Fernandina Ecuador 0 0 0 2024-12-28
353020 Wolf Ecuador 0 0 0 2024-12-28
354006 Sabancaya Peru 0 33 0 2024-12-29
354020 Ubinas Peru 145 14 0 2024-12-29
355100 Láscar Chile 0 0 0 2024-12-29
357040 Planchón-Peteroa Chile 0 0 0 2024-12-29
357061 Maule, Laguna del Chile 0 2024-12-29
357070 Chillán, Nevados de Chile 0 0 0 2024-12-29
357090 Copahue Argentina-Chile 0 0 0 2024-12-29
357110 Llaima Chile 0 0 0 2024-12-29
357120 Villarrica Chile 0 15 0 2024-12-29
360050 Soufrière Hills United Kingdom 0 0 0 2024-12-29
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 0 2024-12-29
371030 Fagradalsfjall Iceland 0 0 0 2024-12-30
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2024-12-29
332010 Kilauea United States 2103 0 2.2e-03 2024-12-29
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
35301030 Fernandina 30km Ecuador 0 0 0 2024-06-10
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.